Nasdaq · Common stock
Ramaco Resources, Inc. 8.375% Senior Notes due 2029 (METCZ)
$24.72 +$0.02 (+0.08%)
- Day’s range
- $24.65–$24.85
- Volume
- 9,741
METCZ price history
METCZ closed at $24.72 on Oct. 26, 2026. Over the past year, its daily close ranged from $24.70 on Oct. 23, 2026 to $25.69 on Jan. 14, 2026.
Data table: METCZ daily closes, the past year
| Date | Close |
|---|---|
| Oct. 26, 2026 | $24.72 |
| Oct. 23, 2026 | $24.70 |
| Oct. 22, 2026 | $25.08 |
| Oct. 21, 2026 | $24.94 |
| Oct. 20, 2026 | $24.99 |
| Oct. 19, 2026 | $25.13 |
| Oct. 16, 2026 | $24.87 |
| Oct. 15, 2026 | $24.78 |
| Oct. 14, 2026 | $25.17 |
| Oct. 13, 2026 | $25.15 |
| Oct. 12, 2026 | $25.12 |
| Oct. 9, 2026 | $25.16 |
| Oct. 8, 2026 | $25.16 |
| Oct. 7, 2026 | $25.11 |
| Oct. 6, 2026 | $25.08 |
| Oct. 5, 2026 | $25.17 |
| Oct. 2, 2026 | $25.10 |
| Oct. 1, 2026 | $25.20 |
| Sept. 30, 2026 | $25.20 |
| Sept. 29, 2026 | $25.15 |
| Sept. 28, 2026 | $25.29 |
| Sept. 25, 2026 | $25.40 |
| Sept. 24, 2026 | $25.48 |
| Sept. 23, 2026 | $25.54 |
| Sept. 22, 2026 | $25.52 |
| Sept. 21, 2026 | $25.47 |
| Sept. 18, 2026 | $25.46 |
| Sept. 17, 2026 | $25.46 |
| Sept. 16, 2026 | $25.48 |
| Sept. 15, 2026 | $25.51 |
| Sept. 14, 2026 | $25.50 |
| Sept. 11, 2026 | $25.50 |
| Sept. 10, 2026 | $25.40 |
| Sept. 9, 2026 | $25.42 |
| Sept. 8, 2026 | $25.50 |
| Sept. 4, 2026 | $25.44 |
| Sept. 3, 2026 | $25.46 |
| Sept. 2, 2026 | $25.52 |
| Sept. 1, 2026 | $25.47 |
| Aug. 31, 2026 | $25.46 |
| Aug. 28, 2026 | $25.46 |
| Aug. 27, 2026 | $25.44 |
| Aug. 26, 2026 | $25.40 |
| Aug. 25, 2026 | $25.44 |
| Aug. 24, 2026 | $25.43 |
| Aug. 21, 2026 | $25.38 |
| Aug. 20, 2026 | $25.41 |
| Aug. 19, 2026 | $25.41 |
| Aug. 18, 2026 | $25.36 |
| Aug. 17, 2026 | $25.30 |
| Aug. 14, 2026 | $25.35 |
| Aug. 13, 2026 | $25.25 |
| Aug. 12, 2026 | $25.34 |
| Aug. 10, 2026 | $25.33 |
| Aug. 7, 2026 | $25.34 |
| Aug. 6, 2026 | $25.22 |
| Aug. 5, 2026 | $25.19 |
| Aug. 4, 2026 | $25.18 |
| Aug. 3, 2026 | $25.28 |
| July 31, 2026 | $25.32 |
| July 30, 2026 | $25.33 |
| July 29, 2026 | $25.31 |
| July 28, 2026 | $25.33 |
| July 27, 2026 | $25.33 |
| July 24, 2026 | $25.33 |
| July 23, 2026 | $25.30 |
| July 22, 2026 | $25.32 |
| July 21, 2026 | $25.32 |
| July 20, 2026 | $25.21 |
| July 17, 2026 | $25.23 |
| July 16, 2026 | $25.18 |
| July 15, 2026 | $25.16 |
| July 14, 2026 | $25.58 |
| July 13, 2026 | $25.55 |
| July 10, 2026 | $25.53 |
| July 9, 2026 | $25.56 |
| July 8, 2026 | $25.55 |
| July 7, 2026 | $25.55 |
| July 6, 2026 | $25.52 |
| July 2, 2026 | $25.54 |
| July 1, 2026 | $25.52 |
| June 30, 2026 | $25.52 |
| June 29, 2026 | $25.51 |
| June 26, 2026 | $25.48 |
| June 25, 2026 | $25.50 |
| June 24, 2026 | $25.49 |
| June 23, 2026 | $25.48 |
| June 22, 2026 | $25.32 |
| June 18, 2026 | $25.30 |
| June 17, 2026 | $25.27 |
| June 16, 2026 | $25.27 |
| June 15, 2026 | $25.26 |
| June 12, 2026 | $25.25 |
| June 11, 2026 | $25.29 |
| June 10, 2026 | $25.25 |
| June 9, 2026 | $25.33 |
| June 8, 2026 | $25.34 |
| June 5, 2026 | $25.28 |
| June 4, 2026 | $25.31 |
| June 3, 2026 | $25.33 |
| June 2, 2026 | $25.31 |
| June 1, 2026 | $25.34 |
| May 29, 2026 | $25.28 |
| May 28, 2026 | $25.28 |
| May 27, 2026 | $25.28 |
| May 26, 2026 | $25.26 |
| May 22, 2026 | $25.36 |
| May 21, 2026 | $25.37 |
| May 20, 2026 | $25.26 |
| May 19, 2026 | $25.33 |
| May 18, 2026 | $25.34 |
| May 15, 2026 | $25.38 |
| May 14, 2026 | $25.36 |
| May 13, 2026 | $25.36 |
| May 12, 2026 | $25.37 |
| May 11, 2026 | $25.37 |
| May 8, 2026 | $25.20 |
| May 7, 2026 | $25.37 |
| May 6, 2026 | $25.36 |
| May 5, 2026 | $25.32 |
| May 4, 2026 | $25.16 |
| May 1, 2026 | $25.14 |
| April 30, 2026 | $25.11 |
| April 29, 2026 | $25.15 |
| April 28, 2026 | $25.15 |
| April 27, 2026 | $25.12 |
| April 24, 2026 | $25.11 |
| April 23, 2026 | $25.10 |
| April 22, 2026 | $25.13 |
| April 21, 2026 | $25.10 |
| April 20, 2026 | $25.16 |
| April 17, 2026 | $25.10 |
| April 16, 2026 | $25.04 |
| April 15, 2026 | $25.04 |
| April 14, 2026 | $25.38 |
| April 13, 2026 | $25.30 |
| April 10, 2026 | $25.29 |
| April 9, 2026 | $25.29 |
| April 8, 2026 | $25.29 |
| April 7, 2026 | $25.26 |
| April 6, 2026 | $25.22 |
| April 2, 2026 | $25.19 |
| April 1, 2026 | $25.12 |
| March 31, 2026 | $25.11 |
| March 30, 2026 | $25.10 |
| March 27, 2026 | $25.16 |
| March 26, 2026 | $25.09 |
| March 25, 2026 | $25.22 |
| March 24, 2026 | $25.41 |
| March 23, 2026 | $25.30 |
| March 20, 2026 | $25.15 |
| March 19, 2026 | $25.15 |
| March 18, 2026 | $25.17 |
| March 17, 2026 | $25.25 |
| March 16, 2026 | $25.15 |
| March 13, 2026 | $25.16 |
| March 12, 2026 | $25.36 |
| March 11, 2026 | $25.41 |
| March 10, 2026 | $25.40 |
| March 9, 2026 | $25.45 |
| March 6, 2026 | $25.55 |
| March 5, 2026 | $25.55 |
| March 4, 2026 | $25.55 |
| March 3, 2026 | $25.54 |
| March 2, 2026 | $25.50 |
| Feb. 27, 2026 | $25.46 |
| Feb. 26, 2026 | $25.46 |
| Feb. 25, 2026 | $25.36 |
| Feb. 24, 2026 | $25.32 |
| Feb. 23, 2026 | $25.40 |
| Feb. 20, 2026 | $25.42 |
| Feb. 19, 2026 | $25.47 |
| Feb. 18, 2026 | $25.40 |
| Feb. 17, 2026 | $25.45 |
| Feb. 13, 2026 | $25.48 |
| Feb. 12, 2026 | $25.51 |
| Feb. 11, 2026 | $25.37 |
| Feb. 10, 2026 | $25.46 |
| Feb. 9, 2026 | $25.50 |
| Feb. 6, 2026 | $25.63 |
| Feb. 5, 2026 | $25.50 |
| Feb. 4, 2026 | $25.54 |
| Feb. 3, 2026 | $25.40 |
| Feb. 2, 2026 | $25.43 |
| Jan. 30, 2026 | $25.36 |
| Jan. 29, 2026 | $25.38 |
| Jan. 28, 2026 | $25.48 |
| Jan. 27, 2026 | $25.47 |
| Jan. 26, 2026 | $25.44 |
| Jan. 23, 2026 | $25.39 |
| Jan. 22, 2026 | $25.42 |
| Jan. 21, 2026 | $25.33 |
| Jan. 20, 2026 | $25.19 |
| Jan. 16, 2026 | $25.25 |
| Jan. 15, 2026 | $25.25 |
| Jan. 14, 2026 | $25.69 |
| Jan. 13, 2026 | $25.60 |
| Jan. 12, 2026 | $25.61 |
| Jan. 9, 2026 | $25.55 |
| Jan. 8, 2026 | $25.52 |
| Jan. 7, 2026 | $25.53 |
| Jan. 6, 2026 | $25.55 |
| Jan. 5, 2026 | $25.57 |
| Jan. 2, 2026 | $25.42 |
| Dec. 31, 2025 | $25.34 |
| Dec. 30, 2025 | $25.34 |
| Dec. 29, 2025 | $25.30 |
| Dec. 26, 2025 | $25.46 |
| Dec. 24, 2025 | $25.41 |
| Dec. 23, 2025 | $25.40 |
| Dec. 22, 2025 | $25.24 |
| Dec. 19, 2025 | $25.24 |
| Dec. 18, 2025 | $25.24 |
| Dec. 17, 2025 | $25.32 |
| Dec. 16, 2025 | $25.39 |
| Dec. 15, 2025 | $25.33 |
| Dec. 12, 2025 | $25.36 |
| Dec. 11, 2025 | $25.30 |
| Dec. 10, 2025 | $25.32 |
| Dec. 9, 2025 | $25.37 |
| Dec. 8, 2025 | $25.44 |
| Dec. 5, 2025 | $25.35 |
| Dec. 4, 2025 | $25.23 |
| Dec. 3, 2025 | $25.33 |
| Dec. 2, 2025 | $25.30 |
| Dec. 1, 2025 | $25.30 |
| Nov. 28, 2025 | $25.32 |
| Nov. 26, 2025 | $25.35 |
| Nov. 25, 2025 | $25.30 |
| Nov. 24, 2025 | $25.36 |
| Nov. 21, 2025 | $25.37 |
| Nov. 20, 2025 | $25.30 |
| Nov. 19, 2025 | $25.40 |
| Nov. 18, 2025 | $25.48 |
| Nov. 17, 2025 | $25.43 |
| Nov. 14, 2025 | $25.42 |
| Nov. 12, 2025 | $25.48 |
| Nov. 11, 2025 | $25.48 |
| Nov. 10, 2025 | $25.48 |
| Nov. 7, 2025 | $25.42 |
| Nov. 6, 2025 | $25.44 |
| Nov. 5, 2025 | $25.40 |
| Nov. 4, 2025 | $25.50 |
| Nov. 3, 2025 | $25.55 |
| Oct. 31, 2025 | $25.53 |
| Oct. 30, 2025 | $25.50 |
| Oct. 29, 2025 | $25.49 |
| Oct. 28, 2025 | $25.30 |
| Oct. 27, 2025 | $25.35 |
Key figures
- 52-week range
- $24.70–$25.69Low Oct. 23, 2026; high Jan. 14, 2026
- Average daily volume
- 5,346Past 3 months
- Market value
- —
- Dividend yield
- 8.47%Past 12 months of regular dividends
- From 52-week high
- −3.78%
Price change
- 1 month
- −2.68%
- 3 months
- −2.41%
- Year to date
- −2.46%
- 1 year
- −3.55%
$1,000 a year ago
$1,000 put into METCZ at the close on Oct. 24, 2025 would be worth $964.
Price only, dividends not included.
What Wall Street says about METCZ
No Wall Street firm has published a rating or price-target change on METCZ in the past 90 days.
Ratings and price targets are the firms’ own opinions, reported as published.
Not investment advice.
Recent dividends
| Ex-dividend date | Per share |
|---|---|
| Regular, paid Feb. 1, 2027 | $0.5234 |
| Regular, paid Oct. 30 | $0.5234 |
| Regular, paid July 30 | $0.5234 |
| Regular, paid April 30 | $0.5234 |
| Regular, paid Jan. 30 | $0.5234 |
| Regular, paid Oct. 30, 2025 | $0.5234 |
About Ramaco Resources, Inc. 8.375% Senior Notes due 2029
- Headquarters
- Lexington, Ky.
- Listed
- Dec. 3, 2024
- Industry
- Bituminous coal & lignite mining
In WallStreetDigest editions
No WallStreetDigest article about METCZ is on the site yet.