Stocks
Price history, the 52-week range, Wall Street rating changes and WallStreetDigest coverage for every U.S.-listed stock, ADR and ETF. Prices are delayed at least 15 minutes.
Most active
| Stock | Price | Change | Traded | Market value |
|---|---|---|---|---|
| TSLATesla | $391.62 | +5.21% | $21.10B | $1.55T |
| MUMicron Technology | $903.70 | +2.98% | $20.48B | $1.02T |
| METAMeta PlatformsWhy it moved: Meta slides after announcing stock sales to fund AI build-out | $630.56 | −1.88% | $20.19B | $1.39T |
| NVDANvidiaWhy it moved: Meta slides after announcing stock sales to fund AI build-out | $216.00 | +2.39% | $19.60B | $5.21T |
| AAPLApple | $343.91 | −1.10% | $15.26B | $5.02T |
| SPCXSpace Exploration Technologies | $146.90 | −0.40% | $15.20B | $1.94T |
| MSFTMicrosoftWhy it moved: Microsoft drops anchor deal for U.K. AI data center after grid delay | $532.60 | +1.54% | $10.03B | $3.95T |
| AMDAdvanced Micro DevicesWhy it moved: Meta slides after announcing stock sales to fund AI build-out | $531.28 | +2.80% | $8.89B | $867.30B |
| INTCIntel | $90.47 | +4.04% | $8.88B | $456.33B |
| SNDKSandisk | $1,255.58 | +1.42% | $8.31B | $181.47B |
Most traded U.S. stocks
Ranked by the typical value of shares traded in a day over the past month.
- MUMicron Technology, Inc.
- NVDANvidia Corp
- SPCXSpace Exploration Technologies Corp. Class A Common Stock
- TSLATesla, Inc. Common Stock
- AAPLApple Inc.
- METAMeta Platforms, Inc. Class A Common Stock
- SNDKSandisk Corporation Common Stock
- AMDAdvanced Micro Devices
- MSFTMicrosoft Corp
- INTCIntel Corp
- AMZNAmazon.Com Inc
- GOOGLAlphabet Inc. Class A Common Stock
- AVGOBroadcom Inc. Common Stock
- GOOGAlphabet Inc. Class C Capital Stock
- MRVLMarvell Technology, Inc. Common Stock
- TSMTaiwan Semiconductor Manufacturing Company Ltd.
- LITELumentum Holdings Inc. Common Stock
- MRNAModerna, Inc. Common Stock
- PLTRPalantir Technologies Inc. Class A Common Stock
- BEBloom Energy Corporation
- NBISNebius Group N.V. Class A Ordinary Shares
- ORCLOracle Corp
- STXSeagate Technology Holdings PLC Ordinary Shares (Ireland)
- WDCWestern Digital Corp.