Nasdaq · Common stock
Pool Corporation (POOL)
$195.23 −$3.85 (−1.93%)
- Day’s range
- $193.92–$199.58
- Volume
- 932,241
POOL price history
POOL closed at $195.23 on Oct. 26, 2026. Over the past year, its daily close ranged from $154.14 on Oct. 7, 2026 to $293.56 on Oct. 27, 2025.
Data table: POOL daily closes, the past year
| Date | Close |
|---|---|
| Oct. 26, 2026 | $195.23 |
| Oct. 23, 2026 | $199.08 |
| Oct. 22, 2026 | $197.21 |
| Oct. 21, 2026 | $172.44 |
| Oct. 20, 2026 | $171.71 |
| Oct. 19, 2026 | $168.07 |
| Oct. 16, 2026 | $172.57 |
| Oct. 15, 2026 | $169.12 |
| Oct. 14, 2026 | $158.12 |
| Oct. 13, 2026 | $160.60 |
| Oct. 12, 2026 | $158.71 |
| Oct. 9, 2026 | $159.54 |
| Oct. 8, 2026 | $158.14 |
| Oct. 7, 2026 | $154.14 |
| Oct. 6, 2026 | $158.24 |
| Oct. 5, 2026 | $159.35 |
| Oct. 2, 2026 | $161.42 |
| Oct. 1, 2026 | $160.67 |
| Sept. 30, 2026 | $161.87 |
| Sept. 29, 2026 | $162.52 |
| Sept. 28, 2026 | $163.31 |
| Sept. 25, 2026 | $164.91 |
| Sept. 24, 2026 | $161.71 |
| Sept. 23, 2026 | $166.61 |
| Sept. 22, 2026 | $168.60 |
| Sept. 21, 2026 | $167.92 |
| Sept. 18, 2026 | $167.96 |
| Sept. 17, 2026 | $167.65 |
| Sept. 16, 2026 | $167.76 |
| Sept. 15, 2026 | $166.86 |
| Sept. 14, 2026 | $171.76 |
| Sept. 11, 2026 | $173.04 |
| Sept. 10, 2026 | $175.76 |
| Sept. 9, 2026 | $177.92 |
| Sept. 8, 2026 | $177.34 |
| Sept. 4, 2026 | $185.22 |
| Sept. 3, 2026 | $184.07 |
| Sept. 2, 2026 | $182.99 |
| Sept. 1, 2026 | $182.76 |
| Aug. 31, 2026 | $186.52 |
| Aug. 28, 2026 | $188.07 |
| Aug. 27, 2026 | $186.06 |
| Aug. 26, 2026 | $188.38 |
| Aug. 25, 2026 | $186.36 |
| Aug. 24, 2026 | $188.24 |
| Aug. 21, 2026 | $187.98 |
| Aug. 20, 2026 | $190.33 |
| Aug. 19, 2026 | $195.99 |
| Aug. 18, 2026 | $187.50 |
| Aug. 17, 2026 | $190.47 |
| Aug. 14, 2026 | $194.84 |
| Aug. 13, 2026 | $200.57 |
| Aug. 12, 2026 | $199.41 |
| Aug. 11, 2026 | $201.50 |
| Aug. 10, 2026 | $199.98 |
| Aug. 7, 2026 | $206.31 |
| Aug. 6, 2026 | $201.08 |
| Aug. 5, 2026 | $206.63 |
| Aug. 4, 2026 | $203.44 |
| Aug. 3, 2026 | $195.58 |
| July 31, 2026 | $185.71 |
| July 30, 2026 | $190.68 |
| July 29, 2026 | $193.45 |
| July 28, 2026 | $192.16 |
| July 27, 2026 | $184.61 |
| July 24, 2026 | $183.77 |
| July 23, 2026 | $183.33 |
| July 22, 2026 | $196.19 |
| July 21, 2026 | $196.36 |
| July 20, 2026 | $201.03 |
| July 17, 2026 | $201.17 |
| July 16, 2026 | $207.92 |
| July 15, 2026 | $202.37 |
| July 14, 2026 | $210.07 |
| July 13, 2026 | $210.82 |
| July 10, 2026 | $210.44 |
| July 9, 2026 | $207.97 |
| July 8, 2026 | $204.20 |
| July 7, 2026 | $209.62 |
| July 6, 2026 | $215.22 |
| July 2, 2026 | $219.47 |
| July 1, 2026 | $215.69 |
| June 30, 2026 | $214.90 |
| June 29, 2026 | $211.62 |
| June 26, 2026 | $211.61 |
| June 25, 2026 | $207.38 |
| June 24, 2026 | $205.36 |
| June 23, 2026 | $194.84 |
| June 22, 2026 | $195.61 |
| June 18, 2026 | $198.99 |
| June 17, 2026 | $194.34 |
| June 16, 2026 | $198.08 |
| June 15, 2026 | $191.03 |
| June 12, 2026 | $195.00 |
| June 11, 2026 | $192.34 |
| June 10, 2026 | $189.89 |
| June 9, 2026 | $192.42 |
| June 8, 2026 | $180.95 |
| June 5, 2026 | $185.52 |
| June 4, 2026 | $183.22 |
| June 3, 2026 | $180.69 |
| June 2, 2026 | $179.60 |
| June 1, 2026 | $182.07 |
| May 29, 2026 | $181.40 |
| May 28, 2026 | $184.70 |
| May 27, 2026 | $184.41 |
| May 26, 2026 | $182.35 |
| May 22, 2026 | $184.64 |
| May 21, 2026 | $181.69 |
| May 20, 2026 | $181.83 |
| May 19, 2026 | $178.54 |
| May 18, 2026 | $181.39 |
| May 15, 2026 | $175.35 |
| May 14, 2026 | $175.24 |
| May 13, 2026 | $175.37 |
| May 12, 2026 | $182.33 |
| May 11, 2026 | $184.77 |
| May 8, 2026 | $187.77 |
| May 7, 2026 | $190.44 |
| May 6, 2026 | $188.09 |
| May 5, 2026 | $187.04 |
| May 4, 2026 | $203.23 |
| May 1, 2026 | $208.09 |
| April 30, 2026 | $213.32 |
| April 29, 2026 | $209.61 |
| April 28, 2026 | $216.28 |
| April 27, 2026 | $225.28 |
| April 24, 2026 | $232.55 |
| April 23, 2026 | $228.68 |
| April 22, 2026 | $234.22 |
| April 21, 2026 | $233.13 |
| April 20, 2026 | $232.09 |
| April 17, 2026 | $227.62 |
| April 16, 2026 | $225.64 |
| April 15, 2026 | $226.59 |
| April 14, 2026 | $217.98 |
| April 13, 2026 | $217.33 |
| April 10, 2026 | $214.91 |
| April 9, 2026 | $213.51 |
| April 8, 2026 | $209.45 |
| April 7, 2026 | $201.48 |
| April 6, 2026 | $204.69 |
| April 2, 2026 | $202.93 |
| April 1, 2026 | $200.08 |
| March 31, 2026 | $202.33 |
| March 30, 2026 | $200.49 |
| March 27, 2026 | $198.74 |
| March 26, 2026 | $201.04 |
| March 25, 2026 | $202.17 |
| March 24, 2026 | $203.24 |
| March 23, 2026 | $205.26 |
| March 20, 2026 | $200.34 |
| March 19, 2026 | $204.36 |
| March 18, 2026 | $205.77 |
| March 17, 2026 | $210.74 |
| March 16, 2026 | $208.78 |
| March 13, 2026 | $206.64 |
| March 12, 2026 | $204.12 |
| March 11, 2026 | $210.88 |
| March 10, 2026 | $208.88 |
| March 9, 2026 | $214.52 |
| March 6, 2026 | $213.66 |
| March 5, 2026 | $217.92 |
| March 4, 2026 | $220.31 |
| March 3, 2026 | $221.22 |
| March 2, 2026 | $222.00 |
| Feb. 27, 2026 | $227.18 |
| Feb. 26, 2026 | $223.31 |
| Feb. 25, 2026 | $214.75 |
| Feb. 24, 2026 | $217.26 |
| Feb. 23, 2026 | $218.50 |
| Feb. 20, 2026 | $221.62 |
| Feb. 19, 2026 | $218.36 |
| Feb. 18, 2026 | $255.33 |
| Feb. 17, 2026 | $255.46 |
| Feb. 13, 2026 | $265.83 |
| Feb. 12, 2026 | $269.56 |
| Feb. 11, 2026 | $271.48 |
| Feb. 10, 2026 | $267.33 |
| Feb. 9, 2026 | $262.57 |
| Feb. 6, 2026 | $266.16 |
| Feb. 5, 2026 | $257.54 |
| Feb. 4, 2026 | $260.42 |
| Feb. 3, 2026 | $252.95 |
| Feb. 2, 2026 | $253.60 |
| Jan. 30, 2026 | $254.09 |
| Jan. 29, 2026 | $255.38 |
| Jan. 28, 2026 | $258.48 |
| Jan. 27, 2026 | $264.46 |
| Jan. 26, 2026 | $266.10 |
| Jan. 23, 2026 | $265.02 |
| Jan. 22, 2026 | $266.82 |
| Jan. 21, 2026 | $266.74 |
| Jan. 20, 2026 | $260.69 |
| Jan. 16, 2026 | $267.99 |
| Jan. 15, 2026 | $267.61 |
| Jan. 14, 2026 | $265.34 |
| Jan. 13, 2026 | $261.98 |
| Jan. 12, 2026 | $258.46 |
| Jan. 9, 2026 | $252.28 |
| Jan. 8, 2026 | $242.80 |
| Jan. 7, 2026 | $237.01 |
| Jan. 6, 2026 | $239.38 |
| Jan. 5, 2026 | $236.25 |
| Jan. 2, 2026 | $229.71 |
| Dec. 31, 2025 | $228.75 |
| Dec. 30, 2025 | $231.07 |
| Dec. 29, 2025 | $229.33 |
| Dec. 26, 2025 | $232.49 |
| Dec. 24, 2025 | $231.24 |
| Dec. 23, 2025 | $230.55 |
| Dec. 22, 2025 | $232.30 |
| Dec. 19, 2025 | $232.01 |
| Dec. 18, 2025 | $236.36 |
| Dec. 17, 2025 | $236.28 |
| Dec. 16, 2025 | $236.67 |
| Dec. 15, 2025 | $238.34 |
| Dec. 12, 2025 | $240.27 |
| Dec. 11, 2025 | $240.29 |
| Dec. 10, 2025 | $240.58 |
| Dec. 9, 2025 | $233.31 |
| Dec. 8, 2025 | $236.92 |
| Dec. 5, 2025 | $239.52 |
| Dec. 4, 2025 | $241.92 |
| Dec. 3, 2025 | $245.98 |
| Dec. 2, 2025 | $244.73 |
| Dec. 1, 2025 | $243.37 |
| Nov. 28, 2025 | $243.60 |
| Nov. 26, 2025 | $244.27 |
| Nov. 25, 2025 | $243.89 |
| Nov. 24, 2025 | $236.71 |
| Nov. 21, 2025 | $239.98 |
| Nov. 20, 2025 | $230.21 |
| Nov. 19, 2025 | $233.88 |
| Nov. 18, 2025 | $240.24 |
| Nov. 17, 2025 | $237.84 |
| Nov. 14, 2025 | $242.32 |
| Nov. 13, 2025 | $245.93 |
| Nov. 12, 2025 | $250.54 |
| Nov. 11, 2025 | $254.31 |
| Nov. 10, 2025 | $248.86 |
| Nov. 7, 2025 | $252.01 |
| Nov. 6, 2025 | $248.37 |
| Nov. 5, 2025 | $253.03 |
| Nov. 4, 2025 | $258.00 |
| Nov. 3, 2025 | $259.48 |
| Oct. 31, 2025 | $267.06 |
| Oct. 30, 2025 | $277.20 |
| Oct. 29, 2025 | $283.55 |
| Oct. 28, 2025 | $286.95 |
| Oct. 27, 2025 | $293.56 |
Key figures
- 52-week range
- $154.14–$293.75Low Oct. 7, 2026; high Oct. 24, 2025
- Average daily volume
- 776,624Past 3 months
- Market value
- $7.09B
- Dividend yield
- 2.61%Past 12 months of regular dividends
- From 52-week high
- −33.54%
Price change
- 1 month
- +18.39%
- 3 months
- +6.24%
- Year to date
- −14.65%
- 1 year
- −33.54%
$1,000 a year ago
$1,000 put into POOL at the close on Oct. 24, 2025 would be worth $665.
Price only, dividends not included.
What Wall Street says about POOL
In the past 90 days, Wall Street firms published 9 rating or price-target actions on POOL: 1 downgrade, 1 new rating, 1 reiterated rating, 2 raised price targets and 4 lowered price targets.
| Action | Rating | |||
|---|---|---|---|---|
| DA Davidson | Cuts target | Neutral | $210 to $200 | |
| Stephens & Co. | Raises target | Overweight | $200 to $230 | |
| Wells Fargo | Raises target | Equal-weight | $165 to $190 | |
| Stifel | Cuts target | Hold | $189 to $175 | |
| Longbow Research | Downgrade | Buy to Neutral | — | |
| Wells Fargo | Cuts target | Equal-weight | $185 to $165 | |
| Wells Fargo | Cuts target | Equal-weight | $215 to $185 | |
| DA Davidson | Initiates coverage | Neutral | $210 | |
| Stephens & Co. | Reiterates | Overweight | $225 |
Ratings and price targets are the firms’ own opinions, reported as published.
Not investment advice.
Recent dividends
| Ex-dividend date | Per share |
|---|---|
| Regular, paid Aug. 27 | $1.30 |
| Regular, paid May 28 | $1.30 |
| Regular, paid March 26 | $1.25 |
| Regular, paid Nov. 26, 2025 | $1.25 |
About Pool Corporation
Pool Corp is a wholesale distributor of swimming pool supplies, equipment, and related leisure products. The company's products include pool pumps, filters, heaters, and cleaners; pool maintenance products like chemicals, supplies, and repair parts; irrigation and landscape maintenance products; and outdoor lighting, grills, outdoor kitchen components, etc. These products are offered through branded distribution networks such as Horizon, SCP, Poolcorp Commercial Aquatics, Sun Wholesale Supply, Superior Pool Products, and NPT. The company's customers include pool builders, pool service companies, retail stores, commercial pool operators, and landscape contractors. Geographically, it generates maximum revenue from the United States, followed by other markets like Europe and Australia.
- Headquarters
- Covington, La.
- Employees
- 6,000
- Listed
- Oct. 13, 1995
- Industry
- Wholesale-misc durable goods
In WallStreetDigest editions
No WallStreetDigest article about POOL is on the site yet.