NYSE · ADR
SAP SE (SAP)
$238.55 +$0.41 (+0.17%)
- Day’s range
- $236.58–$241.50
- Volume
- 2.1M
SAP price history
SAP closed at $238.55 on Oct. 26, 2026. Over the past year, its daily close ranged from $146.38 on July 23, 2026 to $272.16 on Oct. 27, 2025.
Data table: SAP daily closes, the past year
| Date | Close |
|---|---|
| Oct. 26, 2026 | $238.55 |
| Oct. 23, 2026 | $238.14 |
| Oct. 22, 2026 | $240.59 |
| Oct. 21, 2026 | $232.73 |
| Oct. 20, 2026 | $228.98 |
| Oct. 19, 2026 | $226.03 |
| Oct. 16, 2026 | $224.29 |
| Oct. 15, 2026 | $225.00 |
| Oct. 14, 2026 | $220.49 |
| Oct. 13, 2026 | $219.75 |
| Oct. 12, 2026 | $217.85 |
| Oct. 9, 2026 | $214.78 |
| Oct. 8, 2026 | $212.40 |
| Oct. 7, 2026 | $210.13 |
| Oct. 6, 2026 | $210.46 |
| Oct. 5, 2026 | $207.74 |
| Oct. 2, 2026 | $208.57 |
| Oct. 1, 2026 | $210.79 |
| Sept. 30, 2026 | $208.48 |
| Sept. 29, 2026 | $210.85 |
| Sept. 28, 2026 | $209.31 |
| Sept. 25, 2026 | $210.68 |
| Sept. 24, 2026 | $209.11 |
| Sept. 23, 2026 | $210.62 |
| Sept. 22, 2026 | $210.68 |
| Sept. 21, 2026 | $209.22 |
| Sept. 18, 2026 | $209.45 |
| Sept. 17, 2026 | $213.66 |
| Sept. 16, 2026 | $213.20 |
| Sept. 15, 2026 | $215.67 |
| Sept. 14, 2026 | $218.28 |
| Sept. 11, 2026 | $206.36 |
| Sept. 10, 2026 | $205.95 |
| Sept. 9, 2026 | $209.14 |
| Sept. 8, 2026 | $211.49 |
| Sept. 4, 2026 | $215.11 |
| Sept. 3, 2026 | $217.03 |
| Sept. 2, 2026 | $209.69 |
| Sept. 1, 2026 | $212.04 |
| Aug. 31, 2026 | $220.89 |
| Aug. 28, 2026 | $221.54 |
| Aug. 27, 2026 | $221.17 |
| Aug. 26, 2026 | $211.68 |
| Aug. 25, 2026 | $216.93 |
| Aug. 24, 2026 | $218.66 |
| Aug. 21, 2026 | $218.68 |
| Aug. 20, 2026 | $217.09 |
| Aug. 19, 2026 | $215.60 |
| Aug. 18, 2026 | $210.47 |
| Aug. 17, 2026 | $207.84 |
| Aug. 14, 2026 | $207.97 |
| Aug. 13, 2026 | $209.28 |
| Aug. 12, 2026 | $204.15 |
| Aug. 11, 2026 | $209.68 |
| Aug. 10, 2026 | $208.55 |
| Aug. 7, 2026 | $206.16 |
| Aug. 6, 2026 | $199.46 |
| Aug. 5, 2026 | $197.33 |
| Aug. 4, 2026 | $195.49 |
| Aug. 3, 2026 | $189.65 |
| July 31, 2026 | $183.62 |
| July 30, 2026 | $180.88 |
| July 29, 2026 | $185.99 |
| July 28, 2026 | $179.17 |
| July 27, 2026 | $171.01 |
| July 24, 2026 | $160.00 |
| July 23, 2026 | $146.38 |
| July 22, 2026 | $148.75 |
| July 21, 2026 | $154.34 |
| July 20, 2026 | $158.35 |
| July 17, 2026 | $159.04 |
| July 16, 2026 | $161.64 |
| July 15, 2026 | $155.91 |
| July 14, 2026 | $154.81 |
| July 13, 2026 | $159.97 |
| July 10, 2026 | $157.86 |
| July 9, 2026 | $158.46 |
| July 8, 2026 | $157.42 |
| July 7, 2026 | $162.77 |
| July 6, 2026 | $160.49 |
| July 2, 2026 | $162.59 |
| July 1, 2026 | $159.15 |
| June 30, 2026 | $154.11 |
| June 29, 2026 | $154.90 |
| June 26, 2026 | $155.09 |
| June 25, 2026 | $148.06 |
| June 24, 2026 | $152.75 |
| June 23, 2026 | $153.38 |
| June 22, 2026 | $149.51 |
| June 18, 2026 | $155.22 |
| June 17, 2026 | $158.79 |
| June 16, 2026 | $165.41 |
| June 15, 2026 | $164.33 |
| June 12, 2026 | $164.18 |
| June 11, 2026 | $163.64 |
| June 10, 2026 | $170.30 |
| June 9, 2026 | $178.92 |
| June 8, 2026 | $181.92 |
| June 5, 2026 | $184.77 |
| June 4, 2026 | $187.14 |
| June 3, 2026 | $180.67 |
| June 2, 2026 | $190.82 |
| June 1, 2026 | $196.11 |
| May 29, 2026 | $181.79 |
| May 28, 2026 | $175.46 |
| May 27, 2026 | $174.14 |
| May 26, 2026 | $175.15 |
| May 22, 2026 | $175.95 |
| May 21, 2026 | $176.28 |
| May 20, 2026 | $179.89 |
| May 19, 2026 | $178.80 |
| May 18, 2026 | $174.62 |
| May 15, 2026 | $169.48 |
| May 14, 2026 | $164.18 |
| May 13, 2026 | $160.82 |
| May 12, 2026 | $167.27 |
| May 11, 2026 | $170.10 |
| May 8, 2026 | $173.70 |
| May 7, 2026 | $174.71 |
| May 6, 2026 | $173.13 |
| May 5, 2026 | $172.39 |
| May 4, 2026 | $171.42 |
| May 1, 2026 | $170.76 |
| April 30, 2026 | $169.49 |
| April 29, 2026 | $170.10 |
| April 28, 2026 | $173.49 |
| April 27, 2026 | $173.44 |
| April 24, 2026 | $175.26 |
| April 23, 2026 | $163.25 |
| April 22, 2026 | $174.02 |
| April 21, 2026 | $176.44 |
| April 20, 2026 | $178.94 |
| April 17, 2026 | $181.22 |
| April 16, 2026 | $177.41 |
| April 15, 2026 | $172.90 |
| April 14, 2026 | $167.81 |
| April 13, 2026 | $169.57 |
| April 10, 2026 | $163.10 |
| April 9, 2026 | $164.50 |
| April 8, 2026 | $169.18 |
| April 7, 2026 | $169.48 |
| April 6, 2026 | $171.12 |
| April 2, 2026 | $171.77 |
| April 1, 2026 | $171.36 |
| March 31, 2026 | $171.21 |
| March 30, 2026 | $168.29 |
| March 27, 2026 | $164.02 |
| March 26, 2026 | $167.08 |
| March 25, 2026 | $168.95 |
| March 24, 2026 | $171.00 |
| March 23, 2026 | $178.16 |
| March 20, 2026 | $175.80 |
| March 19, 2026 | $185.01 |
| March 18, 2026 | $183.74 |
| March 17, 2026 | $190.12 |
| March 16, 2026 | $191.63 |
| March 13, 2026 | $189.94 |
| March 12, 2026 | $190.50 |
| March 11, 2026 | $191.22 |
| March 10, 2026 | $195.83 |
| March 9, 2026 | $200.10 |
| March 6, 2026 | $202.25 |
| March 5, 2026 | $199.48 |
| March 4, 2026 | $195.58 |
| March 3, 2026 | $196.33 |
| March 2, 2026 | $196.01 |
| Feb. 27, 2026 | $201.53 |
| Feb. 26, 2026 | $204.68 |
| Feb. 25, 2026 | $198.25 |
| Feb. 24, 2026 | $196.46 |
| Feb. 23, 2026 | $196.71 |
| Feb. 20, 2026 | $202.59 |
| Feb. 19, 2026 | $200.26 |
| Feb. 18, 2026 | $205.20 |
| Feb. 17, 2026 | $201.47 |
| Feb. 13, 2026 | $204.53 |
| Feb. 12, 2026 | $203.74 |
| Feb. 11, 2026 | $202.65 |
| Feb. 10, 2026 | $212.21 |
| Feb. 9, 2026 | $210.41 |
| Feb. 6, 2026 | $203.34 |
| Feb. 5, 2026 | $197.41 |
| Feb. 4, 2026 | $199.68 |
| Feb. 3, 2026 | $197.29 |
| Feb. 2, 2026 | $207.23 |
| Jan. 30, 2026 | $201.04 |
| Jan. 29, 2026 | $200.21 |
| Jan. 28, 2026 | $236.11 |
| Jan. 27, 2026 | $233.94 |
| Jan. 26, 2026 | $239.92 |
| Jan. 23, 2026 | $231.07 |
| Jan. 22, 2026 | $226.35 |
| Jan. 21, 2026 | $225.10 |
| Jan. 20, 2026 | $226.92 |
| Jan. 16, 2026 | $233.59 |
| Jan. 15, 2026 | $235.84 |
| Jan. 14, 2026 | $238.88 |
| Jan. 13, 2026 | $247.10 |
| Jan. 12, 2026 | $248.84 |
| Jan. 9, 2026 | $247.11 |
| Jan. 8, 2026 | $241.03 |
| Jan. 7, 2026 | $243.43 |
| Jan. 6, 2026 | $237.98 |
| Jan. 5, 2026 | $240.44 |
| Jan. 2, 2026 | $236.92 |
| Dec. 31, 2025 | $242.91 |
| Dec. 30, 2025 | $244.59 |
| Dec. 29, 2025 | $246.04 |
| Dec. 26, 2025 | $246.56 |
| Dec. 24, 2025 | $245.60 |
| Dec. 23, 2025 | $244.96 |
| Dec. 22, 2025 | $245.30 |
| Dec. 19, 2025 | $244.33 |
| Dec. 18, 2025 | $244.31 |
| Dec. 17, 2025 | $241.42 |
| Dec. 16, 2025 | $243.66 |
| Dec. 15, 2025 | $244.49 |
| Dec. 12, 2025 | $244.83 |
| Dec. 11, 2025 | $247.39 |
| Dec. 10, 2025 | $245.88 |
| Dec. 9, 2025 | $244.13 |
| Dec. 8, 2025 | $242.98 |
| Dec. 5, 2025 | $247.26 |
| Dec. 4, 2025 | $245.47 |
| Dec. 3, 2025 | $243.82 |
| Dec. 2, 2025 | $241.72 |
| Dec. 1, 2025 | $242.08 |
| Nov. 28, 2025 | $241.75 |
| Nov. 26, 2025 | $240.02 |
| Nov. 25, 2025 | $237.86 |
| Nov. 24, 2025 | $238.29 |
| Nov. 21, 2025 | $236.70 |
| Nov. 20, 2025 | $233.94 |
| Nov. 19, 2025 | $237.97 |
| Nov. 18, 2025 | $237.99 |
| Nov. 17, 2025 | $238.90 |
| Nov. 14, 2025 | $245.03 |
| Nov. 13, 2025 | $251.86 |
| Nov. 12, 2025 | $253.34 |
| Nov. 11, 2025 | $254.38 |
| Nov. 10, 2025 | $251.76 |
| Nov. 7, 2025 | $251.96 |
| Nov. 6, 2025 | $253.88 |
| Nov. 5, 2025 | $261.06 |
| Nov. 4, 2025 | $259.64 |
| Nov. 3, 2025 | $263.96 |
| Oct. 31, 2025 | $260.01 |
| Oct. 30, 2025 | $259.19 |
| Oct. 29, 2025 | $259.64 |
| Oct. 28, 2025 | $270.06 |
| Oct. 27, 2025 | $272.16 |
Key figures
- 52-week range
- $146.38–$272.16Low July 23, 2026; high Oct. 27, 2025
- Average daily volume
- 2.4MPast 3 months
- Market value
- $278.52B
- Dividend yield
- 1.23%Past 12 months of regular dividends
- From 52-week high
- −12.35%
Price change
- 1 month
- +13.23%
- 3 months
- +49.09%
- Year to date
- −1.79%
- 1 year
- −11.50%
$1,000 a year ago
$1,000 put into SAP at the close on Oct. 24, 2025 would be worth $885.
Price only, dividends not included.
What Wall Street says about SAP
In the past 90 days, Wall Street firms published 5 rating or price-target actions on SAP: 1 downgrade and 4 raised price targets.
| Action | Rating | |||
|---|---|---|---|---|
| Barclays | Raises target | Overweight | $243 to $288 | |
| BMO Capital | Raises target | Outperform | $235 to $265 | |
| Barclays | Raises target | Overweight | $242 to $243 | |
| BMO Capital | Raises target | Outperform | $177 to $235 | |
| UBS | Downgrade | Buy to Neutral | — |
Ratings and price targets are the firms’ own opinions, reported as published.
Not investment advice.
Recent dividends
| Ex-dividend date | Per share |
|---|---|
| Regular, paid May 15 | $2.94 |
About SAP SE
Founded in Germany in 1972 by former IBM employees, SAP is the world's largest provider of enterprise application software. Known as the leader in enterprise resource planning software, SAP's portfolio also includes software for supply chain management, procurement, travel and expense management, and customer relationship management, among others. The company operates in more than 180 countries and has more than 400,000 customers, approximately 80% of which are small to medium-size enterprises.
- Employees
- 100,000
- Listed
- Sept. 18, 1995
In WallStreetDigest editions
No WallStreetDigest article about SAP is on the site yet.