Nasdaq · Common stock
China SXT Pharmaceuticals (SXTC)
$3.54 −$0.56 (−13.66%)
- Day’s range
- $3.37–$4.23
- Volume
- 187,965
SXTC price history
SXTC closed at $3.54 on Oct. 26, 2026. Over the past year, its daily close ranged from $3.54 on Oct. 26, 2026 to $2,400,000.00 on Jan. 7, 2026.
Data table: SXTC daily closes, the past year
| Date | Close |
|---|---|
| Oct. 26, 2026 | $3.54 |
| Oct. 23, 2026 | $4.10 |
| Oct. 22, 2026 | $4.80 |
| Oct. 21, 2026 | $7.30 |
| Oct. 20, 2026 | $6.53 |
| Oct. 19, 2026 | $11.12 |
| Oct. 16, 2026 | $6.50 |
| Oct. 15, 2026 | $6.88 |
| Oct. 14, 2026 | $6.85 |
| Oct. 13, 2026 | $7.74 |
| Oct. 12, 2026 | $10.20 |
| Oct. 9, 2026 | $14.87 |
| Oct. 8, 2026 | $34.35 |
| Oct. 7, 2026 | $283.00 |
| Oct. 6, 2026 | $125.00 |
| Oct. 5, 2026 | $208.00 |
| Oct. 2, 2026 | $241.00 |
| Oct. 1, 2026 | $296.00 |
| Sept. 30, 2026 | $301.00 |
| Sept. 29, 2026 | $281.00 |
| Sept. 28, 2026 | $252.00 |
| Sept. 25, 2026 | $257.00 |
| Sept. 24, 2026 | $255.00 |
| Sept. 23, 2026 | $251.00 |
| Sept. 22, 2026 | $247.00 |
| Sept. 21, 2026 | $238.00 |
| Sept. 18, 2026 | $240.00 |
| Sept. 17, 2026 | $243.50 |
| Sept. 16, 2026 | $219.00 |
| Sept. 15, 2026 | $236.00 |
| Sept. 14, 2026 | $266.00 |
| Sept. 11, 2026 | $256.00 |
| Sept. 10, 2026 | $193.00 |
| Sept. 9, 2026 | $214.00 |
| Sept. 8, 2026 | $224.00 |
| Sept. 4, 2026 | $223.00 |
| Sept. 3, 2026 | $220.00 |
| Sept. 2, 2026 | $222.00 |
| Sept. 1, 2026 | $246.00 |
| Aug. 31, 2026 | $256.00 |
| Aug. 28, 2026 | $300.00 |
| Aug. 27, 2026 | $346.00 |
| Aug. 26, 2026 | $356.00 |
| Aug. 25, 2026 | $358.00 |
| Aug. 24, 2026 | $380.00 |
| Aug. 21, 2026 | $410.00 |
| Aug. 20, 2026 | $363.00 |
| Aug. 19, 2026 | $454.00 |
| Aug. 18, 2026 | $513.00 |
| Aug. 17, 2026 | $375.00 |
| Aug. 14, 2026 | $433.00 |
| Aug. 13, 2026 | $330.00 |
| Aug. 12, 2026 | $330.00 |
| Aug. 11, 2026 | $351.00 |
| Aug. 10, 2026 | $359.00 |
| Aug. 7, 2026 | $364.00 |
| Aug. 6, 2026 | $431.20 |
| Aug. 5, 2026 | $536.00 |
| Aug. 4, 2026 | $984.80 |
| Aug. 3, 2026 | $615.20 |
| July 31, 2026 | $494.40 |
| July 30, 2026 | $584.80 |
| July 29, 2026 | $420.00 |
| July 28, 2026 | $460.80 |
| July 27, 2026 | $558.40 |
| July 24, 2026 | $510.40 |
| July 23, 2026 | $2,660.80 |
| July 22, 2026 | $16,160.00 |
| July 21, 2026 | $21,440.00 |
| July 20, 2026 | $19,440.00 |
| July 17, 2026 | $19,600.00 |
| July 16, 2026 | $20,560.00 |
| July 15, 2026 | $20,640.00 |
| July 14, 2026 | $19,280.00 |
| July 13, 2026 | $20,400.00 |
| July 10, 2026 | $20,400.00 |
| July 9, 2026 | $20,240.00 |
| July 8, 2026 | $20,400.00 |
| July 7, 2026 | $19,680.00 |
| July 6, 2026 | $19,120.00 |
| July 2, 2026 | $19,600.00 |
| July 1, 2026 | $19,680.00 |
| June 30, 2026 | $16,880.00 |
| June 29, 2026 | $16,240.00 |
| June 26, 2026 | $19,360.00 |
| June 25, 2026 | $18,800.00 |
| June 24, 2026 | $20,320.00 |
| June 23, 2026 | $19,840.00 |
| June 22, 2026 | $19,120.00 |
| June 18, 2026 | $17,840.00 |
| June 17, 2026 | $17,760.00 |
| June 16, 2026 | $18,560.00 |
| June 15, 2026 | $18,800.00 |
| June 12, 2026 | $20,560.00 |
| June 11, 2026 | $18,080.00 |
| June 10, 2026 | $14,080.00 |
| June 9, 2026 | $12,480.00 |
| June 8, 2026 | $12,400.00 |
| June 5, 2026 | $11,520.00 |
| June 4, 2026 | $12,560.00 |
| June 3, 2026 | $13,840.00 |
| June 2, 2026 | $14,240.00 |
| June 1, 2026 | $13,440.00 |
| May 29, 2026 | $13,360.00 |
| May 28, 2026 | $12,480.00 |
| May 27, 2026 | $12,381.60 |
| May 26, 2026 | $13,360.00 |
| May 22, 2026 | $13,280.00 |
| May 21, 2026 | $13,120.00 |
| May 20, 2026 | $12,800.00 |
| May 19, 2026 | $12,400.00 |
| May 18, 2026 | $12,560.00 |
| May 15, 2026 | $12,640.00 |
| May 14, 2026 | $12,800.00 |
| May 13, 2026 | $12,720.00 |
| May 12, 2026 | $12,800.00 |
| May 11, 2026 | $13,200.00 |
| May 8, 2026 | $13,840.00 |
| May 7, 2026 | $13,280.00 |
| May 6, 2026 | $14,080.00 |
| May 5, 2026 | $14,320.00 |
| May 4, 2026 | $16,560.00 |
| May 1, 2026 | $16,560.00 |
| April 30, 2026 | $16,480.00 |
| April 29, 2026 | $16,400.00 |
| April 28, 2026 | $16,720.00 |
| April 27, 2026 | $16,640.00 |
| April 24, 2026 | $16,800.00 |
| April 23, 2026 | $16,971.20 |
| April 22, 2026 | $16,480.00 |
| April 21, 2026 | $16,320.00 |
| April 20, 2026 | $16,480.00 |
| April 17, 2026 | $16,080.00 |
| April 16, 2026 | $15,419.20 |
| April 15, 2026 | $14,880.00 |
| April 14, 2026 | $16,640.00 |
| April 13, 2026 | $18,560.00 |
| April 10, 2026 | $18,560.00 |
| April 9, 2026 | $16,560.00 |
| April 8, 2026 | $18,000.00 |
| April 7, 2026 | $16,560.00 |
| April 6, 2026 | $14,880.00 |
| April 2, 2026 | $15,120.00 |
| April 1, 2026 | $14,400.00 |
| March 31, 2026 | $13,440.00 |
| March 30, 2026 | $13,200.00 |
| March 27, 2026 | $10,400.00 |
| March 26, 2026 | $10,560.00 |
| March 25, 2026 | $10,880.00 |
| March 24, 2026 | $11,280.00 |
| March 23, 2026 | $11,760.00 |
| March 20, 2026 | $11,200.00 |
| March 19, 2026 | $11,920.00 |
| March 18, 2026 | $13,520.00 |
| March 17, 2026 | $14,400.00 |
| March 16, 2026 | $14,240.00 |
| March 13, 2026 | $15,120.00 |
| March 12, 2026 | $17,040.00 |
| March 11, 2026 | $17,360.00 |
| March 10, 2026 | $16,640.00 |
| March 9, 2026 | $17,040.00 |
| March 6, 2026 | $16,320.00 |
| March 5, 2026 | $16,320.00 |
| March 4, 2026 | $16,000.00 |
| March 3, 2026 | $16,560.00 |
| March 2, 2026 | $17,920.00 |
| Feb. 27, 2026 | $18,240.00 |
| Feb. 26, 2026 | $19,360.00 |
| Feb. 25, 2026 | $18,000.00 |
| Feb. 24, 2026 | $18,080.00 |
| Feb. 23, 2026 | $17,280.00 |
| Feb. 20, 2026 | $19,000.00 |
| Feb. 19, 2026 | $18,080.00 |
| Feb. 18, 2026 | $19,600.00 |
| Feb. 17, 2026 | $20,080.00 |
| Feb. 13, 2026 | $20,880.00 |
| Feb. 12, 2026 | $21,040.00 |
| Feb. 11, 2026 | $19,920.00 |
| Feb. 10, 2026 | $20,400.00 |
| Feb. 9, 2026 | $22,160.00 |
| Feb. 6, 2026 | $24,000.00 |
| Feb. 5, 2026 | $22,560.00 |
| Feb. 4, 2026 | $31,520.00 |
| Feb. 3, 2026 | $36,240.00 |
| Feb. 2, 2026 | $51,720.00 |
| Jan. 30, 2026 | $37,200.00 |
| Jan. 29, 2026 | $60,000.00 |
| Jan. 28, 2026 | $82,800.00 |
| Jan. 27, 2026 | $122,280.00 |
| Jan. 26, 2026 | $98,640.00 |
| Jan. 23, 2026 | $102,720.00 |
| Jan. 22, 2026 | $108,840.00 |
| Jan. 21, 2026 | $109,680.00 |
| Jan. 20, 2026 | $115,080.00 |
| Jan. 16, 2026 | $114,000.00 |
| Jan. 15, 2026 | $127,320.00 |
| Jan. 14, 2026 | $115,560.00 |
| Jan. 13, 2026 | $120,000.00 |
| Jan. 12, 2026 | $170,760.00 |
| Jan. 9, 2026 | $181,200.00 |
| Jan. 8, 2026 | $1,500,000.00 |
| Jan. 7, 2026 | $2,400,000.00 |
| Jan. 6, 2026 | $2,028,000.00 |
| Jan. 5, 2026 | $2,100,000.00 |
| Jan. 2, 2026 | $2,088,840.00 |
| Dec. 31, 2025 | $1,920,000.00 |
| Dec. 30, 2025 | $1,692,000.00 |
| Dec. 29, 2025 | $1,764,000.00 |
| Dec. 26, 2025 | $1,812,000.00 |
| Dec. 24, 2025 | $1,837,320.00 |
| Dec. 23, 2025 | $1,848,000.00 |
| Dec. 22, 2025 | $1,860,000.00 |
| Dec. 19, 2025 | $1,932,000.00 |
| Dec. 18, 2025 | $1,848,000.00 |
| Dec. 17, 2025 | $1,884,000.00 |
| Dec. 16, 2025 | $1,968,000.00 |
| Dec. 15, 2025 | $1,740,000.00 |
| Dec. 12, 2025 | $1,692,000.00 |
| Dec. 11, 2025 | $1,632,000.00 |
| Dec. 10, 2025 | $1,680,000.00 |
| Dec. 9, 2025 | $1,632,000.00 |
| Dec. 8, 2025 | $1,656,000.00 |
| Dec. 5, 2025 | $1,692,000.00 |
| Dec. 4, 2025 | $1,716,000.00 |
| Dec. 3, 2025 | $1,704,000.00 |
| Dec. 2, 2025 | $1,656,000.00 |
| Dec. 1, 2025 | $1,692,000.00 |
| Nov. 28, 2025 | $1,728,000.00 |
| Nov. 26, 2025 | $1,704,000.00 |
| Nov. 25, 2025 | $1,692,000.00 |
| Nov. 24, 2025 | $1,608,000.00 |
| Nov. 21, 2025 | $1,644,000.00 |
| Nov. 20, 2025 | $1,614,000.00 |
| Nov. 19, 2025 | $1,602,000.00 |
| Nov. 18, 2025 | $1,920,000.00 |
| Nov. 17, 2025 | $1,620,000.00 |
| Nov. 14, 2025 | $1,584,000.00 |
| Nov. 13, 2025 | $1,560,000.00 |
| Nov. 12, 2025 | $1,584,000.00 |
| Nov. 11, 2025 | $1,668,120.00 |
| Nov. 10, 2025 | $1,704,000.00 |
| Nov. 7, 2025 | $1,644,480.00 |
| Nov. 6, 2025 | $1,716,000.00 |
| Nov. 5, 2025 | $1,992,000.00 |
| Nov. 4, 2025 | $1,704,000.00 |
| Nov. 3, 2025 | $1,692,000.00 |
| Oct. 31, 2025 | $1,704,000.00 |
| Oct. 30, 2025 | $1,632,000.00 |
| Oct. 29, 2025 | $1,644,000.00 |
| Oct. 28, 2025 | $1,584,000.00 |
| Oct. 27, 2025 | $1,512,000.00 |
Key figures
- 52-week range
- $3.54–$2,400,000.00Low Oct. 26, 2026; high Jan. 7, 2026
- Average daily volume
- 219,579Past 3 months
- Market value
- $4.7M
- Dividend yield
- —
- From 52-week high
- −100.00%
Price change
- 1 month
- −98.62%
- 3 months
- −99.31%
- Year to date
- −100.00%
- 1 year
- −100.00%
$1,000 a year ago
$1,000 put into SXTC at the close on Oct. 24, 2025 would be worth $0.
Price only, dividends not included.
What Wall Street says about SXTC
No Wall Street firm has published a rating or price-target change on SXTC in the past 90 days.
Ratings and price targets are the firms’ own opinions, reported as published.
Not investment advice.
About China SXT Pharmaceuticals, Inc. Class A Ordinary Shares
China SXT Pharmaceuticals Inc is a pharmaceutical company that is focused on the research, development, manufacture, marketing, and sales of Traditional Chinese Medicine Pieces (TCMP), particularly TCMP (Directed-oral TCMP and After-soaking TCMP), which is a sort of Traditional Chinese Medicine (TCM) that has been processed to be ready for use without decoction. Geographically, the firm generates its revenue from the People's Republic of China.
- Employees
- 56
- Listed
- Jan. 4, 2019
In WallStreetDigest editions
No WallStreetDigest article about SXTC is on the site yet.