Nasdaq · Common stock
GoPro (GPRO)
$1.03 +$0.02 (+1.98%)
- Day’s range
- $0.9870–$1.03
- Volume
- 3.7M
GPRO price history
GPRO closed at $1.03 on Oct. 26, 2026. Over the past year, its daily close ranged from $0.5751 on Aug. 12, 2026 to $2.12 on Oct. 27, 2025.
Data table: GPRO daily closes, the past year
| Date | Close |
|---|---|
| Oct. 26, 2026 | $1.03 |
| Oct. 23, 2026 | $1.01 |
| Oct. 22, 2026 | $1.02 |
| Oct. 21, 2026 | $1.07 |
| Oct. 20, 2026 | $1.10 |
| Oct. 19, 2026 | $1.04 |
| Oct. 16, 2026 | $1.05 |
| Oct. 15, 2026 | $1.15 |
| Oct. 14, 2026 | $1.16 |
| Oct. 13, 2026 | $1.18 |
| Oct. 12, 2026 | $1.19 |
| Oct. 9, 2026 | $1.19 |
| Oct. 8, 2026 | $1.18 |
| Oct. 7, 2026 | $1.22 |
| Oct. 6, 2026 | $1.32 |
| Oct. 5, 2026 | $1.36 |
| Oct. 2, 2026 | $1.35 |
| Oct. 1, 2026 | $1.33 |
| Sept. 30, 2026 | $1.29 |
| Sept. 29, 2026 | $1.33 |
| Sept. 28, 2026 | $1.33 |
| Sept. 25, 2026 | $1.29 |
| Sept. 24, 2026 | $1.26 |
| Sept. 23, 2026 | $1.31 |
| Sept. 22, 2026 | $1.27 |
| Sept. 21, 2026 | $1.30 |
| Sept. 18, 2026 | $1.31 |
| Sept. 17, 2026 | $1.34 |
| Sept. 16, 2026 | $1.27 |
| Sept. 15, 2026 | $1.32 |
| Sept. 14, 2026 | $1.35 |
| Sept. 11, 2026 | $1.38 |
| Sept. 10, 2026 | $1.40 |
| Sept. 9, 2026 | $1.42 |
| Sept. 8, 2026 | $1.46 |
| Sept. 4, 2026 | $1.70 |
| Sept. 3, 2026 | $1.39 |
| Sept. 2, 2026 | $1.69 |
| Sept. 1, 2026 | $1.23 |
| Aug. 31, 2026 | $0.8762 |
| Aug. 28, 2026 | $0.5999 |
| Aug. 27, 2026 | $0.6051 |
| Aug. 26, 2026 | $0.5969 |
| Aug. 25, 2026 | $0.6084 |
| Aug. 24, 2026 | $0.6000 |
| Aug. 21, 2026 | $0.6300 |
| Aug. 20, 2026 | $0.6150 |
| Aug. 19, 2026 | $0.6349 |
| Aug. 18, 2026 | $0.5924 |
| Aug. 17, 2026 | $0.6143 |
| Aug. 14, 2026 | $0.5950 |
| Aug. 13, 2026 | $0.6317 |
| Aug. 12, 2026 | $0.5751 |
| Aug. 11, 2026 | $0.6200 |
| Aug. 10, 2026 | $0.7002 |
| Aug. 7, 2026 | $0.7258 |
| Aug. 6, 2026 | $0.7286 |
| Aug. 5, 2026 | $0.7215 |
| Aug. 4, 2026 | $0.7680 |
| Aug. 3, 2026 | $0.7578 |
| July 31, 2026 | $0.7490 |
| July 30, 2026 | $0.7145 |
| July 29, 2026 | $0.6945 |
| July 28, 2026 | $0.7201 |
| July 27, 2026 | $0.6900 |
| July 24, 2026 | $0.6685 |
| July 23, 2026 | $0.6900 |
| July 22, 2026 | $0.7391 |
| July 21, 2026 | $0.7200 |
| July 20, 2026 | $0.6833 |
| July 17, 2026 | $0.6600 |
| July 16, 2026 | $0.6766 |
| July 15, 2026 | $0.7054 |
| July 14, 2026 | $0.6978 |
| July 13, 2026 | $0.7110 |
| July 10, 2026 | $0.7628 |
| July 9, 2026 | $0.7600 |
| July 8, 2026 | $0.7307 |
| July 7, 2026 | $0.7010 |
| July 6, 2026 | $0.7388 |
| July 2, 2026 | $0.7200 |
| July 1, 2026 | $0.7300 |
| June 30, 2026 | $0.7780 |
| June 29, 2026 | $0.7645 |
| June 26, 2026 | $0.7492 |
| June 25, 2026 | $0.7701 |
| June 24, 2026 | $0.7100 |
| June 23, 2026 | $0.7200 |
| June 22, 2026 | $0.7400 |
| June 18, 2026 | $0.7899 |
| June 17, 2026 | $0.8011 |
| June 16, 2026 | $0.7910 |
| June 15, 2026 | $0.7500 |
| June 12, 2026 | $0.7666 |
| June 11, 2026 | $0.7805 |
| June 10, 2026 | $0.7898 |
| June 9, 2026 | $0.8600 |
| June 8, 2026 | $0.8725 |
| June 5, 2026 | $0.9001 |
| June 4, 2026 | $1.00 |
| June 3, 2026 | $1.05 |
| June 2, 2026 | $1.15 |
| June 1, 2026 | $1.10 |
| May 29, 2026 | $1.25 |
| May 28, 2026 | $1.22 |
| May 27, 2026 | $1.26 |
| May 26, 2026 | $1.20 |
| May 22, 2026 | $1.00 |
| May 21, 2026 | $0.9900 |
| May 20, 2026 | $0.9600 |
| May 19, 2026 | $1.00 |
| May 18, 2026 | $1.07 |
| May 15, 2026 | $1.11 |
| May 14, 2026 | $1.11 |
| May 13, 2026 | $1.10 |
| May 12, 2026 | $1.13 |
| May 11, 2026 | $1.32 |
| May 8, 2026 | $1.37 |
| May 7, 2026 | $1.39 |
| May 6, 2026 | $1.40 |
| May 5, 2026 | $1.46 |
| May 4, 2026 | $1.44 |
| May 1, 2026 | $1.73 |
| April 30, 2026 | $1.65 |
| April 29, 2026 | $1.49 |
| April 28, 2026 | $1.52 |
| April 27, 2026 | $1.38 |
| April 24, 2026 | $1.33 |
| April 23, 2026 | $1.29 |
| April 22, 2026 | $1.33 |
| April 21, 2026 | $1.40 |
| April 20, 2026 | $1.28 |
| April 17, 2026 | $1.28 |
| April 16, 2026 | $1.20 |
| April 15, 2026 | $1.12 |
| April 14, 2026 | $0.8795 |
| April 13, 2026 | $0.9349 |
| April 10, 2026 | $0.7677 |
| April 9, 2026 | $0.7400 |
| April 8, 2026 | $0.7699 |
| April 7, 2026 | $0.7404 |
| April 6, 2026 | $0.7811 |
| April 2, 2026 | $0.7684 |
| April 1, 2026 | $0.7175 |
| March 31, 2026 | $0.7700 |
| March 30, 2026 | $0.6705 |
| March 27, 2026 | $0.6400 |
| March 26, 2026 | $0.6712 |
| March 25, 2026 | $0.6802 |
| March 24, 2026 | $0.6517 |
| March 23, 2026 | $0.6645 |
| March 20, 2026 | $0.6255 |
| March 19, 2026 | $0.6802 |
| March 18, 2026 | $0.7015 |
| March 17, 2026 | $0.7000 |
| March 16, 2026 | $0.7100 |
| March 13, 2026 | $0.7242 |
| March 12, 2026 | $0.7379 |
| March 11, 2026 | $0.7600 |
| March 10, 2026 | $0.7500 |
| March 9, 2026 | $0.8026 |
| March 6, 2026 | $0.7600 |
| March 5, 2026 | $1.00 |
| March 4, 2026 | $1.08 |
| March 3, 2026 | $0.9028 |
| March 2, 2026 | $0.8927 |
| Feb. 27, 2026 | $0.9678 |
| Feb. 26, 2026 | $0.8678 |
| Feb. 25, 2026 | $0.8400 |
| Feb. 24, 2026 | $0.7905 |
| Feb. 23, 2026 | $0.8000 |
| Feb. 20, 2026 | $0.8050 |
| Feb. 19, 2026 | $0.8075 |
| Feb. 18, 2026 | $0.8317 |
| Feb. 17, 2026 | $0.8066 |
| Feb. 13, 2026 | $0.8597 |
| Feb. 12, 2026 | $0.8584 |
| Feb. 11, 2026 | $0.9330 |
| Feb. 10, 2026 | $1.04 |
| Feb. 9, 2026 | $1.02 |
| Feb. 6, 2026 | $1.00 |
| Feb. 5, 2026 | $0.9879 |
| Feb. 4, 2026 | $1.06 |
| Feb. 3, 2026 | $1.16 |
| Feb. 2, 2026 | $1.09 |
| Jan. 30, 2026 | $1.16 |
| Jan. 29, 2026 | $1.21 |
| Jan. 28, 2026 | $1.22 |
| Jan. 27, 2026 | $1.29 |
| Jan. 26, 2026 | $1.25 |
| Jan. 23, 2026 | $1.30 |
| Jan. 22, 2026 | $1.33 |
| Jan. 21, 2026 | $1.30 |
| Jan. 20, 2026 | $1.29 |
| Jan. 16, 2026 | $1.37 |
| Jan. 15, 2026 | $1.40 |
| Jan. 14, 2026 | $1.39 |
| Jan. 13, 2026 | $1.41 |
| Jan. 12, 2026 | $1.46 |
| Jan. 9, 2026 | $1.46 |
| Jan. 8, 2026 | $1.48 |
| Jan. 7, 2026 | $1.48 |
| Jan. 6, 2026 | $1.48 |
| Jan. 5, 2026 | $1.50 |
| Jan. 2, 2026 | $1.46 |
| Dec. 31, 2025 | $1.41 |
| Dec. 30, 2025 | $1.47 |
| Dec. 29, 2025 | $1.49 |
| Dec. 26, 2025 | $1.59 |
| Dec. 24, 2025 | $1.57 |
| Dec. 23, 2025 | $1.58 |
| Dec. 22, 2025 | $1.60 |
| Dec. 19, 2025 | $1.62 |
| Dec. 18, 2025 | $1.59 |
| Dec. 17, 2025 | $1.52 |
| Dec. 16, 2025 | $1.55 |
| Dec. 15, 2025 | $1.58 |
| Dec. 12, 2025 | $1.73 |
| Dec. 11, 2025 | $1.74 |
| Dec. 10, 2025 | $1.76 |
| Dec. 9, 2025 | $1.87 |
| Dec. 8, 2025 | $1.88 |
| Dec. 5, 2025 | $1.83 |
| Dec. 4, 2025 | $1.84 |
| Dec. 3, 2025 | $1.85 |
| Dec. 2, 2025 | $1.70 |
| Dec. 1, 2025 | $1.65 |
| Nov. 28, 2025 | $1.63 |
| Nov. 26, 2025 | $1.63 |
| Nov. 25, 2025 | $1.62 |
| Nov. 24, 2025 | $1.66 |
| Nov. 21, 2025 | $1.51 |
| Nov. 20, 2025 | $1.45 |
| Nov. 19, 2025 | $1.53 |
| Nov. 18, 2025 | $1.57 |
| Nov. 17, 2025 | $1.54 |
| Nov. 14, 2025 | $1.58 |
| Nov. 13, 2025 | $1.51 |
| Nov. 12, 2025 | $1.64 |
| Nov. 11, 2025 | $1.57 |
| Nov. 10, 2025 | $1.60 |
| Nov. 7, 2025 | $1.53 |
| Nov. 6, 2025 | $1.70 |
| Nov. 5, 2025 | $1.77 |
| Nov. 4, 2025 | $1.69 |
| Nov. 3, 2025 | $1.84 |
| Oct. 31, 2025 | $1.97 |
| Oct. 30, 2025 | $1.91 |
| Oct. 29, 2025 | $1.97 |
| Oct. 28, 2025 | $2.09 |
| Oct. 27, 2025 | $2.12 |
Key figures
- 52-week range
- $0.5751–$2.12Low Aug. 12, 2026; high Oct. 27, 2025
- Average daily volume
- 34.8MPast 3 months
- Market value
- $163.0M
- Dividend yield
- —
- From 52-week high
- −51.42%
Price change
- 1 month
- −20.16%
- 3 months
- +54.08%
- Year to date
- −26.95%
- 1 year
- −51.42%
$1,000 a year ago
$1,000 put into GPRO at the close on Oct. 24, 2025 would be worth $486.
Price only, dividends not included.
What Wall Street says about GPRO
No Wall Street firm has published a rating or price-target change on GPRO in the past 90 days.
Ratings and price targets are the firms’ own opinions, reported as published.
Not investment advice.
About GoPro, Inc.
GoPro Inc is a United States-based company that is principally engaged in designing and providing cameras, mounts and accessories, lifestyle gear, applications, and subscriptions and services. The company sells products across the world through retailers, distributors, and on GoPro.com. Its hardware products are designed and developed in the United States, France, China, and Romania, and a majority of the manufacturing is outsourced to contract manufacturers located in China, Thailand, and Vietnam. Geographically, the company generates maximum revenue from the Americas, followed by Europe, Middle East and Africa (EMEA), and Asia and Pacific (APAC) region.
- Headquarters
- San Mateo, Calif.
- Employees
- 636
- Listed
- June 26, 2014
- Industry
- Photographic equipment & supplies
In WallStreetDigest editions
No WallStreetDigest article about GPRO is on the site yet.