Nasdaq · Common stock
Domino's Pizza (DPZ)
$313.32 −$0.29 (−0.09%)
- Day’s range
- $306.87–$314.62
- Volume
- 606,443
DPZ price history
DPZ closed at $313.32 on Oct. 26, 2026. Over the past year, its daily close ranged from $283.03 on June 23, 2026 to $438.42 on Dec. 17, 2025.
Data table: DPZ daily closes, the past year
| Date | Close |
|---|---|
| Oct. 26, 2026 | $313.32 |
| Oct. 23, 2026 | $313.61 |
| Oct. 22, 2026 | $317.70 |
| Oct. 21, 2026 | $311.15 |
| Oct. 20, 2026 | $316.31 |
| Oct. 19, 2026 | $305.42 |
| Oct. 16, 2026 | $308.64 |
| Oct. 15, 2026 | $303.09 |
| Oct. 14, 2026 | $295.89 |
| Oct. 13, 2026 | $296.10 |
| Oct. 12, 2026 | $310.90 |
| Oct. 9, 2026 | $309.36 |
| Oct. 8, 2026 | $308.65 |
| Oct. 7, 2026 | $303.10 |
| Oct. 6, 2026 | $302.87 |
| Oct. 5, 2026 | $297.27 |
| Oct. 2, 2026 | $297.62 |
| Oct. 1, 2026 | $295.00 |
| Sept. 30, 2026 | $299.61 |
| Sept. 29, 2026 | $301.81 |
| Sept. 28, 2026 | $292.27 |
| Sept. 25, 2026 | $292.14 |
| Sept. 24, 2026 | $293.03 |
| Sept. 23, 2026 | $296.43 |
| Sept. 22, 2026 | $297.12 |
| Sept. 21, 2026 | $295.94 |
| Sept. 18, 2026 | $294.20 |
| Sept. 17, 2026 | $297.65 |
| Sept. 16, 2026 | $301.30 |
| Sept. 15, 2026 | $310.82 |
| Sept. 14, 2026 | $323.77 |
| Sept. 11, 2026 | $311.60 |
| Sept. 10, 2026 | $317.30 |
| Sept. 9, 2026 | $321.46 |
| Sept. 8, 2026 | $335.41 |
| Sept. 4, 2026 | $341.08 |
| Sept. 3, 2026 | $347.03 |
| Sept. 2, 2026 | $346.68 |
| Sept. 1, 2026 | $340.37 |
| Aug. 31, 2026 | $342.06 |
| Aug. 28, 2026 | $350.00 |
| Aug. 27, 2026 | $332.06 |
| Aug. 26, 2026 | $344.56 |
| Aug. 25, 2026 | $349.91 |
| Aug. 24, 2026 | $349.01 |
| Aug. 21, 2026 | $341.85 |
| Aug. 20, 2026 | $334.37 |
| Aug. 19, 2026 | $336.52 |
| Aug. 18, 2026 | $336.25 |
| Aug. 17, 2026 | $335.42 |
| Aug. 14, 2026 | $346.27 |
| Aug. 13, 2026 | $350.88 |
| Aug. 12, 2026 | $353.72 |
| Aug. 11, 2026 | $357.34 |
| Aug. 10, 2026 | $347.85 |
| Aug. 7, 2026 | $350.95 |
| Aug. 6, 2026 | $358.43 |
| Aug. 5, 2026 | $366.61 |
| Aug. 4, 2026 | $367.63 |
| Aug. 3, 2026 | $364.41 |
| July 31, 2026 | $347.44 |
| July 30, 2026 | $352.25 |
| July 29, 2026 | $360.00 |
| July 28, 2026 | $350.47 |
| July 27, 2026 | $343.53 |
| July 24, 2026 | $332.97 |
| July 23, 2026 | $323.25 |
| July 22, 2026 | $319.83 |
| July 21, 2026 | $326.34 |
| July 20, 2026 | $328.97 |
| July 17, 2026 | $322.18 |
| July 16, 2026 | $329.67 |
| July 15, 2026 | $310.87 |
| July 14, 2026 | $309.85 |
| July 13, 2026 | $309.85 |
| July 10, 2026 | $299.46 |
| July 9, 2026 | $300.88 |
| July 8, 2026 | $302.35 |
| July 7, 2026 | $313.14 |
| July 6, 2026 | $305.91 |
| July 2, 2026 | $311.66 |
| July 1, 2026 | $304.18 |
| June 30, 2026 | $296.04 |
| June 29, 2026 | $294.05 |
| June 26, 2026 | $298.18 |
| June 25, 2026 | $285.44 |
| June 24, 2026 | $287.62 |
| June 23, 2026 | $283.03 |
| June 22, 2026 | $295.11 |
| June 18, 2026 | $312.47 |
| June 17, 2026 | $314.36 |
| June 16, 2026 | $320.51 |
| June 15, 2026 | $316.52 |
| June 12, 2026 | $323.88 |
| June 11, 2026 | $312.26 |
| June 10, 2026 | $314.77 |
| June 9, 2026 | $317.69 |
| June 8, 2026 | $313.53 |
| June 5, 2026 | $313.99 |
| June 4, 2026 | $307.51 |
| June 3, 2026 | $306.77 |
| June 2, 2026 | $307.53 |
| June 1, 2026 | $313.71 |
| May 29, 2026 | $310.58 |
| May 28, 2026 | $310.35 |
| May 27, 2026 | $311.72 |
| May 26, 2026 | $310.42 |
| May 22, 2026 | $316.52 |
| May 21, 2026 | $316.47 |
| May 20, 2026 | $315.97 |
| May 19, 2026 | $312.75 |
| May 18, 2026 | $308.00 |
| May 15, 2026 | $302.29 |
| May 14, 2026 | $304.01 |
| May 13, 2026 | $308.48 |
| May 12, 2026 | $310.16 |
| May 11, 2026 | $313.22 |
| May 8, 2026 | $323.48 |
| May 7, 2026 | $332.53 |
| May 6, 2026 | $324.66 |
| May 5, 2026 | $331.73 |
| May 4, 2026 | $330.42 |
| May 1, 2026 | $337.77 |
| April 30, 2026 | $339.42 |
| April 29, 2026 | $332.31 |
| April 28, 2026 | $340.46 |
| April 27, 2026 | $335.30 |
| April 24, 2026 | $367.83 |
| April 23, 2026 | $372.39 |
| April 22, 2026 | $365.93 |
| April 21, 2026 | $369.20 |
| April 20, 2026 | $369.46 |
| April 17, 2026 | $372.06 |
| April 16, 2026 | $369.00 |
| April 15, 2026 | $368.07 |
| April 14, 2026 | $369.17 |
| April 13, 2026 | $368.83 |
| April 10, 2026 | $365.95 |
| April 9, 2026 | $373.30 |
| April 8, 2026 | $376.24 |
| April 7, 2026 | $368.15 |
| April 6, 2026 | $380.77 |
| April 2, 2026 | $370.82 |
| April 1, 2026 | $361.54 |
| March 31, 2026 | $358.79 |
| March 30, 2026 | $352.94 |
| March 27, 2026 | $348.14 |
| March 26, 2026 | $358.54 |
| March 25, 2026 | $362.53 |
| March 24, 2026 | $360.09 |
| March 23, 2026 | $366.80 |
| March 20, 2026 | $373.35 |
| March 19, 2026 | $375.30 |
| March 18, 2026 | $376.92 |
| March 17, 2026 | $396.18 |
| March 16, 2026 | $392.27 |
| March 13, 2026 | $401.63 |
| March 12, 2026 | $395.98 |
| March 11, 2026 | $393.29 |
| March 10, 2026 | $400.52 |
| March 9, 2026 | $415.78 |
| March 6, 2026 | $408.41 |
| March 5, 2026 | $402.70 |
| March 4, 2026 | $406.62 |
| March 3, 2026 | $408.38 |
| March 2, 2026 | $401.37 |
| Feb. 27, 2026 | $402.51 |
| Feb. 26, 2026 | $399.29 |
| Feb. 25, 2026 | $403.94 |
| Feb. 24, 2026 | $414.20 |
| Feb. 23, 2026 | $400.36 |
| Feb. 20, 2026 | $384.61 |
| Feb. 19, 2026 | $385.13 |
| Feb. 18, 2026 | $382.99 |
| Feb. 17, 2026 | $373.50 |
| Feb. 13, 2026 | $375.50 |
| Feb. 12, 2026 | $381.78 |
| Feb. 11, 2026 | $384.00 |
| Feb. 10, 2026 | $389.73 |
| Feb. 9, 2026 | $392.16 |
| Feb. 6, 2026 | $394.88 |
| Feb. 5, 2026 | $393.43 |
| Feb. 4, 2026 | $401.73 |
| Feb. 3, 2026 | $401.11 |
| Feb. 2, 2026 | $409.22 |
| Jan. 30, 2026 | $410.33 |
| Jan. 29, 2026 | $407.08 |
| Jan. 28, 2026 | $405.37 |
| Jan. 27, 2026 | $413.87 |
| Jan. 26, 2026 | $413.91 |
| Jan. 23, 2026 | $411.50 |
| Jan. 22, 2026 | $405.33 |
| Jan. 21, 2026 | $398.92 |
| Jan. 20, 2026 | $387.64 |
| Jan. 16, 2026 | $400.28 |
| Jan. 15, 2026 | $409.09 |
| Jan. 14, 2026 | $407.38 |
| Jan. 13, 2026 | $410.91 |
| Jan. 12, 2026 | $415.95 |
| Jan. 9, 2026 | $405.09 |
| Jan. 8, 2026 | $406.58 |
| Jan. 7, 2026 | $405.50 |
| Jan. 6, 2026 | $406.50 |
| Jan. 5, 2026 | $411.44 |
| Jan. 2, 2026 | $425.28 |
| Dec. 31, 2025 | $416.82 |
| Dec. 30, 2025 | $421.92 |
| Dec. 29, 2025 | $421.25 |
| Dec. 26, 2025 | $425.56 |
| Dec. 24, 2025 | $425.43 |
| Dec. 23, 2025 | $426.18 |
| Dec. 22, 2025 | $427.89 |
| Dec. 19, 2025 | $431.51 |
| Dec. 18, 2025 | $431.37 |
| Dec. 17, 2025 | $438.42 |
| Dec. 16, 2025 | $433.90 |
| Dec. 15, 2025 | $437.50 |
| Dec. 12, 2025 | $431.73 |
| Dec. 11, 2025 | $433.67 |
| Dec. 10, 2025 | $418.88 |
| Dec. 9, 2025 | $417.19 |
| Dec. 8, 2025 | $418.47 |
| Dec. 5, 2025 | $416.55 |
| Dec. 4, 2025 | $427.07 |
| Dec. 3, 2025 | $431.69 |
| Dec. 2, 2025 | $424.64 |
| Dec. 1, 2025 | $423.85 |
| Nov. 28, 2025 | $419.63 |
| Nov. 26, 2025 | $415.59 |
| Nov. 25, 2025 | $417.62 |
| Nov. 24, 2025 | $402.67 |
| Nov. 21, 2025 | $407.40 |
| Nov. 20, 2025 | $397.21 |
| Nov. 19, 2025 | $399.67 |
| Nov. 18, 2025 | $403.34 |
| Nov. 17, 2025 | $404.63 |
| Nov. 14, 2025 | $410.16 |
| Nov. 13, 2025 | $408.68 |
| Nov. 12, 2025 | $403.76 |
| Nov. 11, 2025 | $409.23 |
| Nov. 10, 2025 | $407.59 |
| Nov. 7, 2025 | $410.18 |
| Nov. 6, 2025 | $401.46 |
| Nov. 5, 2025 | $400.41 |
| Nov. 4, 2025 | $406.88 |
| Nov. 3, 2025 | $403.63 |
| Oct. 31, 2025 | $398.46 |
| Oct. 30, 2025 | $403.96 |
| Oct. 29, 2025 | $405.87 |
| Oct. 28, 2025 | $410.97 |
| Oct. 27, 2025 | $412.70 |
Key figures
- 52-week range
- $283.03–$438.42Low June 23, 2026; high Dec. 17, 2025
- Average daily volume
- 825,860Past 3 months
- Market value
- $10.31B
- Dividend yield
- 2.46%Past 12 months of regular dividends
- From 52-week high
- −28.53%
Price change
- 1 month
- +7.25%
- 3 months
- −5.90%
- Year to date
- −24.83%
- 1 year
- −24.48%
$1,000 a year ago
$1,000 put into DPZ at the close on Oct. 24, 2025 would be worth $755.
Price only, dividends not included.
What Wall Street says about DPZ
In the past 90 days, Wall Street firms published 18 rating or price-target actions on DPZ: 2 downgrades, 1 new rating, 2 reiterated ratings, 2 raised price targets and 11 lowered price targets.
| Action | Rating | |||
|---|---|---|---|---|
| B of A Securities | Cuts target | Buy | $455 to $410 | |
| Baird | Cuts target | Neutral | $325 to $320 | |
| BTIG | Reiterates | Buy | $425 | |
| Citigroup | Cuts target | Neutral | $335 to $308 | |
| Mizuho | Cuts target | Outperform | $420 to $380 | |
| Morgan Stanley | Cuts target | Equal-weight | $357 to $345 | |
| RBC Capital | Cuts target | Sector perform | $325 to $320 | |
| StoneX | Cuts target | Buy | $430 to $400 | |
| Wells Fargo | Cuts target | Equal-weight | $350 to $320 | |
| TD Cowen | Reiterates | Hold | $320 | |
| RBC Capital | Cuts target | Sector perform | $350 to $325 | |
| JP Morgan | Cuts target | Overweight | $380 to $350 | |
| Guggenheim | Cuts target | Neutral | $440 to $325 | |
| Seaport Global | Initiates coverage | Neutral | — | |
| TD Cowen | Raises target | Hold | $310 to $320 | |
| UBS | Raises target | Buy | $375 to $385 | |
| Baird | Downgrade | Outperform to Neutral | $350 | |
| Loop Capital | Downgrade | Buy to Hold | — |
Ratings and price targets are the firms’ own opinions, reported as published.
Not investment advice.
Recent dividends
| Ex-dividend date | Per share |
|---|---|
| Regular, paid Dec. 30 | $1.99 |
| Regular, paid Sept. 30 | $1.99 |
| Regular, paid June 30 | $1.99 |
| Regular, paid March 30 | $1.99 |
| Regular, paid Dec. 26, 2025 | $1.74 |
| Regular, paid Sept. 30, 2025 | $1.74 |
About Domino's Pizza Inc.
Domino's is the world's largest pizza chain, surpassing $20 billion in system sales with over 22,100 stores across more than 90 markets at the end of 2025. Around 33% of its units are in the US. The business is 99% franchised. Domino's operates through three segments: supply chain (60% of revenue), US stores (33%), and international franchises (7%). The firm generates the bulk of its revenue by supplying food to stores in the US and Canada through a vertically integrated network of 25 manufacturing and supply chain facilities, which primarily produce and distribute dough, and by collecting brand royalties and marketing fees from franchisees. Domino's also generates revenue from sales at company-owned stores.
- Headquarters
- Ann Arbor, Mich.
- Employees
- 10,200
- Listed
- July 13, 2004
- Industry
- Wholesale-groceries & related products
In WallStreetDigest editions
No WallStreetDigest article about DPZ is on the site yet.