Nasdaq · Common stock
HUB Group (HUBG)
$26.06 +$0.36 (+1.40%)
- Day’s range
- $25.50–$26.29
- Volume
- 1.1M
HUBG price history
HUBG closed at $26.06 on Oct. 26, 2026. Over the past year, its daily close ranged from $25.66 on Oct. 19, 2026 to $52.53 on Feb. 4, 2026.
Data table: HUBG daily closes, the past year
| Date | Close |
|---|---|
| Oct. 26, 2026 | $26.06 |
| Oct. 23, 2026 | $25.70 |
| Oct. 22, 2026 | $26.47 |
| Oct. 21, 2026 | $26.05 |
| Oct. 20, 2026 | $26.07 |
| Oct. 19, 2026 | $25.66 |
| Oct. 16, 2026 | $26.43 |
| Oct. 15, 2026 | $27.49 |
| Oct. 14, 2026 | $26.25 |
| Oct. 13, 2026 | $26.38 |
| Oct. 12, 2026 | $26.61 |
| Oct. 9, 2026 | $25.76 |
| Oct. 8, 2026 | $26.43 |
| Oct. 7, 2026 | $26.31 |
| Oct. 6, 2026 | $28.16 |
| Oct. 5, 2026 | $28.74 |
| Oct. 2, 2026 | $29.77 |
| Oct. 1, 2026 | $30.15 |
| Sept. 30, 2026 | $29.58 |
| Sept. 29, 2026 | $30.25 |
| Sept. 28, 2026 | $30.22 |
| Sept. 25, 2026 | $30.34 |
| Sept. 24, 2026 | $30.03 |
| Sept. 23, 2026 | $31.40 |
| Sept. 22, 2026 | $32.06 |
| Sept. 21, 2026 | $31.68 |
| Sept. 18, 2026 | $32.72 |
| Sept. 17, 2026 | $33.38 |
| Sept. 16, 2026 | $33.12 |
| Sept. 15, 2026 | $33.45 |
| Sept. 14, 2026 | $35.26 |
| Sept. 11, 2026 | $36.04 |
| Sept. 10, 2026 | $35.67 |
| Sept. 9, 2026 | $35.34 |
| Sept. 8, 2026 | $36.06 |
| Sept. 4, 2026 | $36.68 |
| Sept. 3, 2026 | $36.54 |
| Sept. 2, 2026 | $35.93 |
| Sept. 1, 2026 | $37.94 |
| Aug. 31, 2026 | $39.87 |
| Aug. 28, 2026 | $39.61 |
| Aug. 27, 2026 | $39.98 |
| Aug. 26, 2026 | $40.00 |
| Aug. 25, 2026 | $39.23 |
| Aug. 24, 2026 | $40.21 |
| Aug. 21, 2026 | $40.73 |
| Aug. 20, 2026 | $40.05 |
| Aug. 19, 2026 | $40.00 |
| Aug. 18, 2026 | $39.69 |
| Aug. 17, 2026 | $39.47 |
| Aug. 14, 2026 | $40.30 |
| Aug. 13, 2026 | $41.65 |
| Aug. 12, 2026 | $40.21 |
| Aug. 11, 2026 | $38.00 |
| Aug. 10, 2026 | $47.35 |
| Aug. 7, 2026 | $47.80 |
| Aug. 6, 2026 | $46.23 |
| Aug. 5, 2026 | $47.58 |
| Aug. 4, 2026 | $47.73 |
| Aug. 3, 2026 | $46.21 |
| July 31, 2026 | $46.53 |
| July 30, 2026 | $45.41 |
| July 29, 2026 | $47.69 |
| July 28, 2026 | $47.72 |
| July 27, 2026 | $47.89 |
| July 24, 2026 | $49.28 |
| July 23, 2026 | $49.22 |
| July 22, 2026 | $50.83 |
| July 21, 2026 | $50.92 |
| July 20, 2026 | $50.32 |
| July 17, 2026 | $51.22 |
| July 16, 2026 | $51.41 |
| July 15, 2026 | $47.80 |
| July 14, 2026 | $47.28 |
| July 13, 2026 | $47.69 |
| July 10, 2026 | $46.20 |
| July 9, 2026 | $46.90 |
| July 8, 2026 | $45.76 |
| July 7, 2026 | $46.08 |
| July 6, 2026 | $45.86 |
| July 2, 2026 | $44.94 |
| July 1, 2026 | $44.78 |
| June 30, 2026 | $43.79 |
| June 29, 2026 | $43.98 |
| June 26, 2026 | $43.75 |
| June 25, 2026 | $43.90 |
| June 24, 2026 | $43.00 |
| June 23, 2026 | $43.19 |
| June 22, 2026 | $43.98 |
| June 18, 2026 | $44.35 |
| June 17, 2026 | $43.63 |
| June 16, 2026 | $45.19 |
| June 15, 2026 | $45.53 |
| June 12, 2026 | $46.38 |
| June 11, 2026 | $45.80 |
| June 10, 2026 | $44.44 |
| June 9, 2026 | $44.86 |
| June 8, 2026 | $44.61 |
| June 5, 2026 | $42.93 |
| June 4, 2026 | $43.60 |
| June 3, 2026 | $43.02 |
| June 2, 2026 | $43.85 |
| June 1, 2026 | $43.59 |
| May 29, 2026 | $41.54 |
| May 28, 2026 | $42.58 |
| May 27, 2026 | $43.20 |
| May 26, 2026 | $42.77 |
| May 22, 2026 | $41.46 |
| May 21, 2026 | $40.68 |
| May 20, 2026 | $40.75 |
| May 19, 2026 | $38.36 |
| May 18, 2026 | $38.17 |
| May 15, 2026 | $37.35 |
| May 14, 2026 | $37.29 |
| May 13, 2026 | $37.95 |
| May 12, 2026 | $36.62 |
| May 11, 2026 | $41.86 |
| May 8, 2026 | $42.88 |
| May 7, 2026 | $43.01 |
| May 6, 2026 | $43.23 |
| May 5, 2026 | $41.81 |
| May 4, 2026 | $41.04 |
| May 1, 2026 | $43.18 |
| April 30, 2026 | $43.83 |
| April 29, 2026 | $42.77 |
| April 28, 2026 | $43.98 |
| April 27, 2026 | $43.83 |
| April 24, 2026 | $42.90 |
| April 23, 2026 | $43.50 |
| April 22, 2026 | $43.86 |
| April 21, 2026 | $43.83 |
| April 20, 2026 | $43.48 |
| April 17, 2026 | $42.66 |
| April 16, 2026 | $41.32 |
| April 15, 2026 | $39.25 |
| April 14, 2026 | $39.85 |
| April 13, 2026 | $39.20 |
| April 10, 2026 | $38.97 |
| April 9, 2026 | $38.76 |
| April 8, 2026 | $38.61 |
| April 7, 2026 | $37.02 |
| April 6, 2026 | $37.11 |
| April 2, 2026 | $36.50 |
| April 1, 2026 | $36.61 |
| March 31, 2026 | $36.04 |
| March 30, 2026 | $35.29 |
| March 27, 2026 | $35.38 |
| March 26, 2026 | $36.11 |
| March 25, 2026 | $36.35 |
| March 24, 2026 | $36.07 |
| March 23, 2026 | $35.31 |
| March 20, 2026 | $34.83 |
| March 19, 2026 | $34.51 |
| March 18, 2026 | $33.70 |
| March 17, 2026 | $34.12 |
| March 16, 2026 | $34.15 |
| March 13, 2026 | $34.30 |
| March 12, 2026 | $34.90 |
| March 11, 2026 | $37.09 |
| March 10, 2026 | $38.20 |
| March 9, 2026 | $38.99 |
| March 6, 2026 | $39.04 |
| March 5, 2026 | $41.32 |
| March 4, 2026 | $43.05 |
| March 3, 2026 | $43.26 |
| March 2, 2026 | $43.00 |
| Feb. 27, 2026 | $43.07 |
| Feb. 26, 2026 | $43.02 |
| Feb. 25, 2026 | $41.16 |
| Feb. 24, 2026 | $41.08 |
| Feb. 23, 2026 | $41.47 |
| Feb. 20, 2026 | $43.27 |
| Feb. 19, 2026 | $41.74 |
| Feb. 18, 2026 | $41.06 |
| Feb. 17, 2026 | $39.86 |
| Feb. 13, 2026 | $39.66 |
| Feb. 12, 2026 | $40.00 |
| Feb. 11, 2026 | $42.53 |
| Feb. 10, 2026 | $43.40 |
| Feb. 9, 2026 | $42.17 |
| Feb. 6, 2026 | $41.96 |
| Feb. 5, 2026 | $51.33 |
| Feb. 4, 2026 | $52.53 |
| Feb. 3, 2026 | $50.55 |
| Feb. 2, 2026 | $49.68 |
| Jan. 30, 2026 | $47.58 |
| Jan. 29, 2026 | $48.29 |
| Jan. 28, 2026 | $47.53 |
| Jan. 27, 2026 | $47.53 |
| Jan. 26, 2026 | $47.56 |
| Jan. 23, 2026 | $47.43 |
| Jan. 22, 2026 | $48.27 |
| Jan. 21, 2026 | $47.93 |
| Jan. 20, 2026 | $45.98 |
| Jan. 16, 2026 | $46.87 |
| Jan. 15, 2026 | $47.44 |
| Jan. 14, 2026 | $47.15 |
| Jan. 13, 2026 | $46.78 |
| Jan. 12, 2026 | $47.16 |
| Jan. 9, 2026 | $46.47 |
| Jan. 8, 2026 | $45.83 |
| Jan. 7, 2026 | $45.02 |
| Jan. 6, 2026 | $45.34 |
| Jan. 5, 2026 | $44.14 |
| Jan. 2, 2026 | $42.75 |
| Dec. 31, 2025 | $42.61 |
| Dec. 30, 2025 | $43.12 |
| Dec. 29, 2025 | $43.71 |
| Dec. 26, 2025 | $43.96 |
| Dec. 24, 2025 | $43.93 |
| Dec. 23, 2025 | $43.93 |
| Dec. 22, 2025 | $43.82 |
| Dec. 19, 2025 | $43.81 |
| Dec. 18, 2025 | $44.17 |
| Dec. 17, 2025 | $43.32 |
| Dec. 16, 2025 | $43.40 |
| Dec. 15, 2025 | $43.22 |
| Dec. 12, 2025 | $42.77 |
| Dec. 11, 2025 | $43.62 |
| Dec. 10, 2025 | $43.19 |
| Dec. 9, 2025 | $41.40 |
| Dec. 8, 2025 | $41.18 |
| Dec. 5, 2025 | $41.28 |
| Dec. 4, 2025 | $39.65 |
| Dec. 3, 2025 | $39.91 |
| Dec. 2, 2025 | $39.85 |
| Dec. 1, 2025 | $39.43 |
| Nov. 28, 2025 | $38.57 |
| Nov. 26, 2025 | $38.78 |
| Nov. 25, 2025 | $38.32 |
| Nov. 24, 2025 | $37.17 |
| Nov. 21, 2025 | $36.92 |
| Nov. 20, 2025 | $35.29 |
| Nov. 19, 2025 | $34.74 |
| Nov. 18, 2025 | $35.09 |
| Nov. 17, 2025 | $35.70 |
| Nov. 14, 2025 | $35.54 |
| Nov. 13, 2025 | $35.60 |
| Nov. 12, 2025 | $35.96 |
| Nov. 11, 2025 | $35.64 |
| Nov. 10, 2025 | $35.42 |
| Nov. 7, 2025 | $35.69 |
| Nov. 6, 2025 | $34.77 |
| Nov. 5, 2025 | $35.72 |
| Nov. 4, 2025 | $35.47 |
| Nov. 3, 2025 | $35.50 |
| Oct. 31, 2025 | $36.83 |
| Oct. 30, 2025 | $35.46 |
| Oct. 29, 2025 | $35.72 |
| Oct. 28, 2025 | $35.73 |
| Oct. 27, 2025 | $36.12 |
Key figures
- 52-week range
- $25.66–$52.53Low Oct. 19, 2026; high Feb. 4, 2026
- Average daily volume
- 1.3MPast 3 months
- Market value
- $1.58B
- Dividend yield
- 1.92%Past 12 months of regular dividends
- From 52-week high
- −50.39%
Price change
- 1 month
- −14.11%
- 3 months
- −47.12%
- Year to date
- −38.84%
- 1 year
- −26.84%
$1,000 a year ago
$1,000 put into HUBG at the close on Oct. 24, 2025 would be worth $732.
Price only, dividends not included.
What Wall Street says about HUBG
In the past 90 days, Wall Street firms published 6 rating or price-target actions on HUBG: 2 upgrades and 4 lowered price targets.
| Action | Rating | |||
|---|---|---|---|---|
| Baird | Upgrade | Neutral to Outperform | $29 | |
| Wells Fargo | Cuts target | Equal-weight | $35 to $28 | |
| JP Morgan | Cuts target | Neutral | $50 to $46 | |
| Stifel | Upgrade | Sell to Hold | $29 | |
| Barclays | Cuts target | Equal-weight | $48 to $30 | |
| Raymond James | Cuts target | Outperform | $48 to $40 |
Ratings and price targets are the firms’ own opinions, reported as published.
Not investment advice.
Recent dividends
| Ex-dividend date | Per share |
|---|---|
| Regular, paid Sept. 30 | $0.1250 |
| Regular, paid June 17 | $0.1250 |
| Regular, paid March 25 | $0.1250 |
| Regular, paid Dec. 17, 2025 | $0.1250 |
About HUB Group Inc
Hub Group ranks among the largest providers of rail intermodal service. Approximately 60% of consolidated revenue comes from Hub's intermodal and transportation solutions division. ITS includes its flagship intermodal operations, which use the Class I rail carriers for the underlying line-haul movement of containers, as well as its dedicated truckload shipping unit. Hub's logistics segment includes its asset-light truck brokerage operations along with its outsourced transportation management, warehousing and fulfillment, and heavy-goods final mile delivery offerings. Hub often makes tuck-in acquisitions that expand its brokerage, last-mile, and dedicated offerings.
- Headquarters
- Oak Brook, Ill.
- Employees
- 6,604
- Listed
- March 13, 1996
- Industry
- Arrangement of transportation of freight & cargo
In WallStreetDigest editions
No WallStreetDigest article about HUBG is on the site yet.