Nasdaq · Common stock
Kura Sushi USA (KRUS)
$30.86 −$0.58 (−1.84%)
- Day’s range
- $29.69–$32.64
- Volume
- 255,173
KRUS price history
KRUS closed at $30.86 on Oct. 26, 2026. Over the past year, its daily close ranged from $30.86 on Oct. 26, 2026 to $79.29 on Feb. 6, 2026.
Data table: KRUS daily closes, the past year
| Date | Close |
|---|---|
| Oct. 26, 2026 | $30.86 |
| Oct. 23, 2026 | $31.44 |
| Oct. 22, 2026 | $34.41 |
| Oct. 21, 2026 | $34.76 |
| Oct. 20, 2026 | $37.35 |
| Oct. 19, 2026 | $37.93 |
| Oct. 16, 2026 | $38.11 |
| Oct. 15, 2026 | $39.12 |
| Oct. 14, 2026 | $38.19 |
| Oct. 13, 2026 | $39.16 |
| Oct. 12, 2026 | $38.12 |
| Oct. 9, 2026 | $40.53 |
| Oct. 8, 2026 | $39.93 |
| Oct. 7, 2026 | $39.95 |
| Oct. 6, 2026 | $40.06 |
| Oct. 5, 2026 | $40.37 |
| Oct. 2, 2026 | $41.53 |
| Oct. 1, 2026 | $41.39 |
| Sept. 30, 2026 | $40.81 |
| Sept. 29, 2026 | $39.17 |
| Sept. 28, 2026 | $38.82 |
| Sept. 25, 2026 | $38.91 |
| Sept. 24, 2026 | $38.91 |
| Sept. 23, 2026 | $37.20 |
| Sept. 22, 2026 | $37.35 |
| Sept. 21, 2026 | $35.73 |
| Sept. 18, 2026 | $34.75 |
| Sept. 17, 2026 | $34.52 |
| Sept. 16, 2026 | $35.38 |
| Sept. 15, 2026 | $35.48 |
| Sept. 14, 2026 | $41.26 |
| Sept. 11, 2026 | $40.80 |
| Sept. 10, 2026 | $41.13 |
| Sept. 9, 2026 | $42.07 |
| Sept. 8, 2026 | $44.36 |
| Sept. 4, 2026 | $44.21 |
| Sept. 3, 2026 | $43.50 |
| Sept. 2, 2026 | $44.91 |
| Sept. 1, 2026 | $44.18 |
| Aug. 31, 2026 | $45.66 |
| Aug. 28, 2026 | $47.46 |
| Aug. 27, 2026 | $46.27 |
| Aug. 26, 2026 | $47.25 |
| Aug. 25, 2026 | $47.02 |
| Aug. 24, 2026 | $49.62 |
| Aug. 21, 2026 | $48.34 |
| Aug. 20, 2026 | $48.73 |
| Aug. 19, 2026 | $50.19 |
| Aug. 18, 2026 | $50.14 |
| Aug. 17, 2026 | $50.62 |
| Aug. 14, 2026 | $52.96 |
| Aug. 13, 2026 | $53.14 |
| Aug. 12, 2026 | $52.43 |
| Aug. 11, 2026 | $49.40 |
| Aug. 10, 2026 | $48.56 |
| Aug. 7, 2026 | $48.83 |
| Aug. 6, 2026 | $48.56 |
| Aug. 5, 2026 | $49.23 |
| Aug. 4, 2026 | $48.38 |
| Aug. 3, 2026 | $47.75 |
| July 31, 2026 | $46.07 |
| July 30, 2026 | $46.73 |
| July 29, 2026 | $47.80 |
| July 28, 2026 | $48.00 |
| July 27, 2026 | $46.90 |
| July 24, 2026 | $44.17 |
| July 23, 2026 | $45.08 |
| July 22, 2026 | $45.54 |
| July 21, 2026 | $45.86 |
| July 20, 2026 | $44.38 |
| July 17, 2026 | $46.70 |
| July 16, 2026 | $47.51 |
| July 15, 2026 | $47.98 |
| July 14, 2026 | $51.00 |
| July 13, 2026 | $51.15 |
| July 10, 2026 | $51.65 |
| July 9, 2026 | $51.73 |
| July 8, 2026 | $53.32 |
| July 7, 2026 | $52.90 |
| July 6, 2026 | $56.11 |
| July 2, 2026 | $57.61 |
| July 1, 2026 | $58.02 |
| June 30, 2026 | $57.56 |
| June 29, 2026 | $59.50 |
| June 26, 2026 | $59.12 |
| June 25, 2026 | $54.87 |
| June 24, 2026 | $52.64 |
| June 23, 2026 | $47.06 |
| June 22, 2026 | $49.38 |
| June 18, 2026 | $49.62 |
| June 17, 2026 | $49.06 |
| June 16, 2026 | $51.34 |
| June 15, 2026 | $50.31 |
| June 12, 2026 | $48.98 |
| June 11, 2026 | $46.42 |
| June 10, 2026 | $44.40 |
| June 9, 2026 | $44.36 |
| June 8, 2026 | $44.76 |
| June 5, 2026 | $45.58 |
| June 4, 2026 | $45.77 |
| June 3, 2026 | $44.15 |
| June 2, 2026 | $46.61 |
| June 1, 2026 | $52.00 |
| May 29, 2026 | $56.19 |
| May 28, 2026 | $57.27 |
| May 27, 2026 | $56.61 |
| May 26, 2026 | $56.40 |
| May 22, 2026 | $54.28 |
| May 21, 2026 | $54.33 |
| May 20, 2026 | $55.25 |
| May 19, 2026 | $53.22 |
| May 18, 2026 | $51.07 |
| May 15, 2026 | $50.46 |
| May 14, 2026 | $48.17 |
| May 13, 2026 | $49.99 |
| May 12, 2026 | $52.73 |
| May 11, 2026 | $55.92 |
| May 8, 2026 | $57.30 |
| May 7, 2026 | $56.30 |
| May 6, 2026 | $55.62 |
| May 5, 2026 | $55.52 |
| May 4, 2026 | $54.03 |
| May 1, 2026 | $56.11 |
| April 30, 2026 | $55.07 |
| April 29, 2026 | $54.02 |
| April 28, 2026 | $53.56 |
| April 27, 2026 | $55.44 |
| April 24, 2026 | $56.62 |
| April 23, 2026 | $57.13 |
| April 22, 2026 | $59.79 |
| April 21, 2026 | $59.96 |
| April 20, 2026 | $61.04 |
| April 17, 2026 | $59.58 |
| April 16, 2026 | $56.78 |
| April 15, 2026 | $60.00 |
| April 14, 2026 | $60.77 |
| April 13, 2026 | $55.66 |
| April 10, 2026 | $55.26 |
| April 9, 2026 | $58.16 |
| April 8, 2026 | $60.01 |
| April 7, 2026 | $72.99 |
| April 6, 2026 | $72.60 |
| April 2, 2026 | $68.13 |
| April 1, 2026 | $69.38 |
| March 31, 2026 | $69.79 |
| March 30, 2026 | $65.10 |
| March 27, 2026 | $66.06 |
| March 26, 2026 | $67.00 |
| March 25, 2026 | $66.91 |
| March 24, 2026 | $64.18 |
| March 23, 2026 | $60.19 |
| March 20, 2026 | $55.92 |
| March 19, 2026 | $59.02 |
| March 18, 2026 | $57.68 |
| March 17, 2026 | $58.87 |
| March 16, 2026 | $57.89 |
| March 13, 2026 | $57.59 |
| March 12, 2026 | $56.80 |
| March 11, 2026 | $59.00 |
| March 10, 2026 | $59.25 |
| March 9, 2026 | $60.46 |
| March 6, 2026 | $57.67 |
| March 5, 2026 | $64.00 |
| March 4, 2026 | $67.27 |
| March 3, 2026 | $69.30 |
| March 2, 2026 | $71.19 |
| Feb. 27, 2026 | $70.43 |
| Feb. 26, 2026 | $70.97 |
| Feb. 25, 2026 | $69.69 |
| Feb. 24, 2026 | $68.15 |
| Feb. 23, 2026 | $71.14 |
| Feb. 20, 2026 | $71.97 |
| Feb. 19, 2026 | $69.93 |
| Feb. 18, 2026 | $69.76 |
| Feb. 17, 2026 | $69.88 |
| Feb. 13, 2026 | $67.98 |
| Feb. 12, 2026 | $70.82 |
| Feb. 11, 2026 | $73.07 |
| Feb. 10, 2026 | $74.46 |
| Feb. 9, 2026 | $76.80 |
| Feb. 6, 2026 | $79.29 |
| Feb. 5, 2026 | $74.60 |
| Feb. 4, 2026 | $76.79 |
| Feb. 3, 2026 | $71.80 |
| Feb. 2, 2026 | $69.29 |
| Jan. 30, 2026 | $66.81 |
| Jan. 29, 2026 | $68.82 |
| Jan. 28, 2026 | $68.05 |
| Jan. 27, 2026 | $68.70 |
| Jan. 26, 2026 | $68.65 |
| Jan. 23, 2026 | $69.88 |
| Jan. 22, 2026 | $71.83 |
| Jan. 21, 2026 | $73.58 |
| Jan. 20, 2026 | $73.74 |
| Jan. 16, 2026 | $75.39 |
| Jan. 15, 2026 | $73.84 |
| Jan. 14, 2026 | $73.71 |
| Jan. 13, 2026 | $72.05 |
| Jan. 12, 2026 | $70.14 |
| Jan. 9, 2026 | $69.18 |
| Jan. 8, 2026 | $64.93 |
| Jan. 7, 2026 | $55.64 |
| Jan. 6, 2026 | $58.83 |
| Jan. 5, 2026 | $57.05 |
| Jan. 2, 2026 | $54.23 |
| Dec. 31, 2025 | $52.33 |
| Dec. 30, 2025 | $51.44 |
| Dec. 29, 2025 | $55.27 |
| Dec. 26, 2025 | $56.44 |
| Dec. 24, 2025 | $55.46 |
| Dec. 23, 2025 | $53.82 |
| Dec. 22, 2025 | $54.21 |
| Dec. 19, 2025 | $55.40 |
| Dec. 18, 2025 | $55.29 |
| Dec. 17, 2025 | $52.34 |
| Dec. 16, 2025 | $51.97 |
| Dec. 15, 2025 | $52.06 |
| Dec. 12, 2025 | $51.63 |
| Dec. 11, 2025 | $52.82 |
| Dec. 10, 2025 | $53.95 |
| Dec. 9, 2025 | $54.71 |
| Dec. 8, 2025 | $53.61 |
| Dec. 5, 2025 | $53.94 |
| Dec. 4, 2025 | $54.94 |
| Dec. 3, 2025 | $51.60 |
| Dec. 2, 2025 | $50.13 |
| Dec. 1, 2025 | $49.05 |
| Nov. 28, 2025 | $49.13 |
| Nov. 26, 2025 | $49.43 |
| Nov. 25, 2025 | $47.27 |
| Nov. 24, 2025 | $44.49 |
| Nov. 21, 2025 | $45.45 |
| Nov. 20, 2025 | $42.68 |
| Nov. 19, 2025 | $44.91 |
| Nov. 18, 2025 | $46.09 |
| Nov. 17, 2025 | $44.64 |
| Nov. 14, 2025 | $45.49 |
| Nov. 13, 2025 | $47.66 |
| Nov. 12, 2025 | $47.61 |
| Nov. 11, 2025 | $45.85 |
| Nov. 10, 2025 | $48.11 |
| Nov. 7, 2025 | $48.54 |
| Nov. 6, 2025 | $54.73 |
| Nov. 5, 2025 | $58.83 |
| Nov. 4, 2025 | $57.34 |
| Nov. 3, 2025 | $54.04 |
| Oct. 31, 2025 | $56.93 |
| Oct. 30, 2025 | $54.80 |
| Oct. 29, 2025 | $57.51 |
| Oct. 28, 2025 | $60.81 |
| Oct. 27, 2025 | $63.78 |
Key figures
- 52-week range
- $30.86–$79.29Low Oct. 26, 2026; high Feb. 6, 2026
- Average daily volume
- 205,117Past 3 months
- Market value
- $344.1M
- Dividend yield
- —
- From 52-week high
- −61.08%
Price change
- 1 month
- −20.69%
- 3 months
- −30.13%
- Year to date
- −41.03%
- 1 year
- −52.14%
$1,000 a year ago
$1,000 put into KRUS at the close on Oct. 24, 2025 would be worth $479.
Price only, dividends not included.
What Wall Street says about KRUS
In the past 90 days, Wall Street firms published 2 rating or price-target actions on KRUS: 2 lowered price targets.
| Action | Rating | |||
|---|---|---|---|---|
| Citigroup | Cuts target | Neutral | $59 to $36 | |
| DA Davidson | Cuts target | Buy | $65 to $55 |
Ratings and price targets are the firms’ own opinions, reported as published.
Not investment advice.
About Kura Sushi USA, Inc. Class A Common Stock
Kura Sushi USA Inc is a technology-enabled Japanese restaurant concept that provides guests with a distinctive dining experience by serving authentic Japanese cuisine through an engaging revolving sushi service model. The company operates a chain of sushi restaurants across the United States serving freshly prepared Japanese cuisine using high-quality ingredients that are free from artificial seasonings, sweeteners, colorings, and preservatives. The company operates a network of dine-in locations across the U.S. states and Washington, DC.
- Headquarters
- Irvine, Calif.
- Employees
- 3,900
- Listed
- Aug. 1, 2019
- Sector
- Consumer discretionary
- Industry
- Retail-eating places
In WallStreetDigest editions
No WallStreetDigest article about KRUS is on the site yet.