NYSE American · Common stock
Kartoon Studios (TOON)
$0.5050 −$0.01 (−2.40%)
- Day’s range
- $0.4950–$0.5200
- Volume
- 211,446
TOON price history
TOON closed at $0.5050 on Oct. 26, 2026. Over the past year, its daily close ranged from $0.4960 on Oct. 19, 2026 to $1.25 on June 16, 2026.
Data table: TOON daily closes, the past year
| Date | Close |
|---|---|
| Oct. 26, 2026 | $0.5050 |
| Oct. 23, 2026 | $0.5174 |
| Oct. 22, 2026 | $0.5017 |
| Oct. 21, 2026 | $0.5093 |
| Oct. 20, 2026 | $0.5168 |
| Oct. 19, 2026 | $0.4960 |
| Oct. 16, 2026 | $0.5239 |
| Oct. 15, 2026 | $0.5403 |
| Oct. 14, 2026 | $0.5455 |
| Oct. 13, 2026 | $0.5590 |
| Oct. 12, 2026 | $0.5538 |
| Oct. 9, 2026 | $0.5444 |
| Oct. 8, 2026 | $0.5535 |
| Oct. 7, 2026 | $0.5520 |
| Oct. 6, 2026 | $0.5690 |
| Oct. 5, 2026 | $0.5507 |
| Oct. 2, 2026 | $0.5610 |
| Oct. 1, 2026 | $0.5703 |
| Sept. 30, 2026 | $0.5924 |
| Sept. 29, 2026 | $0.6210 |
| Sept. 28, 2026 | $0.5732 |
| Sept. 25, 2026 | $0.5785 |
| Sept. 24, 2026 | $0.5857 |
| Sept. 23, 2026 | $0.5801 |
| Sept. 22, 2026 | $0.5780 |
| Sept. 21, 2026 | $0.5780 |
| Sept. 18, 2026 | $0.5700 |
| Sept. 17, 2026 | $0.5741 |
| Sept. 16, 2026 | $0.5615 |
| Sept. 15, 2026 | $0.5600 |
| Sept. 14, 2026 | $0.5800 |
| Sept. 11, 2026 | $0.6060 |
| Sept. 10, 2026 | $0.6100 |
| Sept. 9, 2026 | $0.6131 |
| Sept. 8, 2026 | $0.6403 |
| Sept. 4, 2026 | $0.6600 |
| Sept. 3, 2026 | $0.6441 |
| Sept. 2, 2026 | $0.6600 |
| Sept. 1, 2026 | $0.6308 |
| Aug. 31, 2026 | $0.6313 |
| Aug. 28, 2026 | $0.6400 |
| Aug. 27, 2026 | $0.6418 |
| Aug. 26, 2026 | $0.6485 |
| Aug. 25, 2026 | $0.6530 |
| Aug. 24, 2026 | $0.6468 |
| Aug. 21, 2026 | $0.6443 |
| Aug. 20, 2026 | $0.6496 |
| Aug. 19, 2026 | $0.6400 |
| Aug. 18, 2026 | $0.6600 |
| Aug. 17, 2026 | $0.6026 |
| Aug. 14, 2026 | $0.6319 |
| Aug. 13, 2026 | $0.6456 |
| Aug. 12, 2026 | $0.6538 |
| Aug. 11, 2026 | $0.5980 |
| Aug. 10, 2026 | $0.5977 |
| Aug. 7, 2026 | $0.5907 |
| Aug. 6, 2026 | $0.5927 |
| Aug. 5, 2026 | $0.5929 |
| Aug. 4, 2026 | $0.5978 |
| Aug. 3, 2026 | $0.6020 |
| July 31, 2026 | $0.5950 |
| July 30, 2026 | $0.5932 |
| July 29, 2026 | $0.5745 |
| July 28, 2026 | $0.5890 |
| July 27, 2026 | $0.5893 |
| July 24, 2026 | $0.5800 |
| July 23, 2026 | $0.5801 |
| July 22, 2026 | $0.5979 |
| July 21, 2026 | $0.5960 |
| July 20, 2026 | $0.6120 |
| July 17, 2026 | $0.6191 |
| July 16, 2026 | $0.6035 |
| July 15, 2026 | $0.5645 |
| July 14, 2026 | $0.5901 |
| July 13, 2026 | $0.5885 |
| July 10, 2026 | $0.5977 |
| July 9, 2026 | $0.6381 |
| July 8, 2026 | $0.6111 |
| July 7, 2026 | $0.6348 |
| July 6, 2026 | $0.6870 |
| July 2, 2026 | $0.6700 |
| July 1, 2026 | $0.7000 |
| June 30, 2026 | $0.7100 |
| June 29, 2026 | $0.7374 |
| June 26, 2026 | $0.7650 |
| June 25, 2026 | $0.7401 |
| June 24, 2026 | $0.7600 |
| June 23, 2026 | $0.8000 |
| June 22, 2026 | $0.8674 |
| June 18, 2026 | $0.9435 |
| June 17, 2026 | $1.07 |
| June 16, 2026 | $1.25 |
| June 15, 2026 | $1.17 |
| June 12, 2026 | $1.12 |
| June 11, 2026 | $1.08 |
| June 10, 2026 | $0.8702 |
| June 9, 2026 | $0.7478 |
| June 8, 2026 | $0.7288 |
| June 5, 2026 | $0.7344 |
| June 4, 2026 | $0.7213 |
| June 3, 2026 | $0.7203 |
| June 2, 2026 | $0.7068 |
| June 1, 2026 | $0.7200 |
| May 29, 2026 | $0.7103 |
| May 28, 2026 | $0.6809 |
| May 27, 2026 | $0.6804 |
| May 26, 2026 | $0.7000 |
| May 22, 2026 | $0.6339 |
| May 21, 2026 | $0.6172 |
| May 20, 2026 | $0.6009 |
| May 19, 2026 | $0.6267 |
| May 18, 2026 | $0.6141 |
| May 15, 2026 | $0.6300 |
| May 14, 2026 | $0.6553 |
| May 13, 2026 | $0.6523 |
| May 12, 2026 | $0.6580 |
| May 11, 2026 | $0.6280 |
| May 8, 2026 | $0.6369 |
| May 7, 2026 | $0.6423 |
| May 6, 2026 | $0.6401 |
| May 5, 2026 | $0.6274 |
| May 4, 2026 | $0.6237 |
| May 1, 2026 | $0.6367 |
| April 30, 2026 | $0.6487 |
| April 29, 2026 | $0.6440 |
| April 28, 2026 | $0.6550 |
| April 27, 2026 | $0.6642 |
| April 24, 2026 | $0.6950 |
| April 23, 2026 | $0.7030 |
| April 22, 2026 | $0.7251 |
| April 21, 2026 | $0.6568 |
| April 20, 2026 | $0.6602 |
| April 17, 2026 | $0.6829 |
| April 16, 2026 | $0.6589 |
| April 15, 2026 | $0.6291 |
| April 14, 2026 | $0.6163 |
| April 13, 2026 | $0.6169 |
| April 10, 2026 | $0.6071 |
| April 9, 2026 | $0.6082 |
| April 8, 2026 | $0.6000 |
| April 7, 2026 | $0.6016 |
| April 6, 2026 | $0.6300 |
| April 2, 2026 | $0.6185 |
| April 1, 2026 | $0.6170 |
| March 31, 2026 | $0.6240 |
| March 30, 2026 | $0.5976 |
| March 27, 2026 | $0.6162 |
| March 26, 2026 | $0.6170 |
| March 25, 2026 | $0.6082 |
| March 24, 2026 | $0.6000 |
| March 23, 2026 | $0.6045 |
| March 20, 2026 | $0.6010 |
| March 19, 2026 | $0.5834 |
| March 18, 2026 | $0.5848 |
| March 17, 2026 | $0.5449 |
| March 16, 2026 | $0.5300 |
| March 13, 2026 | $0.5460 |
| March 12, 2026 | $0.5532 |
| March 11, 2026 | $0.5776 |
| March 10, 2026 | $0.5798 |
| March 9, 2026 | $0.5598 |
| March 6, 2026 | $0.5689 |
| March 5, 2026 | $0.5655 |
| March 4, 2026 | $0.5769 |
| March 3, 2026 | $0.5638 |
| March 2, 2026 | $0.5623 |
| Feb. 27, 2026 | $0.5700 |
| Feb. 26, 2026 | $0.5800 |
| Feb. 25, 2026 | $0.5789 |
| Feb. 24, 2026 | $0.5723 |
| Feb. 23, 2026 | $0.6107 |
| Feb. 20, 2026 | $0.6770 |
| Feb. 19, 2026 | $0.6710 |
| Feb. 18, 2026 | $0.6845 |
| Feb. 17, 2026 | $0.6781 |
| Feb. 13, 2026 | $0.6630 |
| Feb. 12, 2026 | $0.6518 |
| Feb. 11, 2026 | $0.6801 |
| Feb. 10, 2026 | $0.7050 |
| Feb. 9, 2026 | $0.7142 |
| Feb. 6, 2026 | $0.7000 |
| Feb. 5, 2026 | $0.6921 |
| Feb. 4, 2026 | $0.7020 |
| Feb. 3, 2026 | $0.7100 |
| Feb. 2, 2026 | $0.7140 |
| Jan. 30, 2026 | $0.7112 |
| Jan. 29, 2026 | $0.7280 |
| Jan. 28, 2026 | $0.7120 |
| Jan. 27, 2026 | $0.7154 |
| Jan. 26, 2026 | $0.7201 |
| Jan. 23, 2026 | $0.7108 |
| Jan. 22, 2026 | $0.7243 |
| Jan. 21, 2026 | $0.7020 |
| Jan. 20, 2026 | $0.7081 |
| Jan. 16, 2026 | $0.7162 |
| Jan. 15, 2026 | $0.7252 |
| Jan. 14, 2026 | $0.7158 |
| Jan. 13, 2026 | $0.7172 |
| Jan. 12, 2026 | $0.7172 |
| Jan. 9, 2026 | $0.7165 |
| Jan. 8, 2026 | $0.7215 |
| Jan. 7, 2026 | $0.7153 |
| Jan. 6, 2026 | $0.7154 |
| Jan. 5, 2026 | $0.7208 |
| Jan. 2, 2026 | $0.7228 |
| Dec. 31, 2025 | $0.7200 |
| Dec. 30, 2025 | $0.7100 |
| Dec. 29, 2025 | $0.7212 |
| Dec. 26, 2025 | $0.7448 |
| Dec. 24, 2025 | $0.7444 |
| Dec. 23, 2025 | $0.7500 |
| Dec. 22, 2025 | $0.7613 |
| Dec. 19, 2025 | $0.7845 |
| Dec. 18, 2025 | $0.7400 |
| Dec. 17, 2025 | $0.7348 |
| Dec. 16, 2025 | $0.7378 |
| Dec. 15, 2025 | $0.7200 |
| Dec. 12, 2025 | $0.7564 |
| Dec. 11, 2025 | $0.7750 |
| Dec. 10, 2025 | $0.7848 |
| Dec. 9, 2025 | $0.7800 |
| Dec. 8, 2025 | $0.7433 |
| Dec. 5, 2025 | $0.7590 |
| Dec. 4, 2025 | $0.7455 |
| Dec. 3, 2025 | $0.7470 |
| Dec. 2, 2025 | $0.7399 |
| Dec. 1, 2025 | $0.7324 |
| Nov. 28, 2025 | $0.7401 |
| Nov. 26, 2025 | $0.7205 |
| Nov. 25, 2025 | $0.7195 |
| Nov. 24, 2025 | $0.6333 |
| Nov. 21, 2025 | $0.6142 |
| Nov. 20, 2025 | $0.5880 |
| Nov. 19, 2025 | $0.6041 |
| Nov. 18, 2025 | $0.6107 |
| Nov. 17, 2025 | $0.6310 |
| Nov. 14, 2025 | $0.6800 |
| Nov. 13, 2025 | $0.6999 |
| Nov. 12, 2025 | $0.7243 |
| Nov. 11, 2025 | $0.6635 |
| Nov. 10, 2025 | $0.6705 |
| Nov. 7, 2025 | $0.6587 |
| Nov. 6, 2025 | $0.6612 |
| Nov. 5, 2025 | $0.6900 |
| Nov. 4, 2025 | $0.7200 |
| Nov. 3, 2025 | $0.7500 |
| Oct. 31, 2025 | $0.8190 |
| Oct. 30, 2025 | $0.7930 |
| Oct. 29, 2025 | $0.8000 |
| Oct. 28, 2025 | $0.8242 |
| Oct. 27, 2025 | $0.8036 |
Key figures
- 52-week range
- $0.4960–$1.25Low Oct. 19, 2026; high June 16, 2026
- Average daily volume
- 291,710Past 3 months
- Market value
- $31.4M
- Dividend yield
- —
- From 52-week high
- −59.60%
Price change
- 1 month
- −12.71%
- 3 months
- −12.93%
- Year to date
- −29.86%
- 1 year
- −38.04%
$1,000 a year ago
$1,000 put into TOON at the close on Oct. 24, 2025 would be worth $620.
Price only, dividends not included.
What Wall Street says about TOON
No Wall Street firm has published a rating or price-target change on TOON in the past 90 days.
Ratings and price targets are the firms’ own opinions, reported as published.
Not investment advice.
About Kartoon Studios, Inc.
Kartoon Studios Inc is a media company developing, producing, marketing, and licensing branded animated entertainment properties and consumer products for media and retail distribution. Its portfolio features programming for toddlers to tweens, including the preschool properties Rainbow Rangers for Nick Jr. and Llama Llama for Netflix, Stan Lee's Superhero Kindergarten, Shaq's Garage, toddler brand Baby Genius, STEM-based series Thomas Edison's Secret Lab, Warren Buffett's Secret Millionaires Club, and the new preschool show, Stan Lee's Superhero Kindergarten. Its channel is available on television and mobile devices through distribution platforms, including Comcast, Cox, DISH, Sling TV, Apple TV, Roku, Android TV, Tubi, Xumo, and Amazon Fire.
- Headquarters
- Beverly Hills, Calif.
- Employees
- 294
- Listed
- July 24, 2009
- Sector
- Communication services
- Industry
- Services-motion picture & video tape production
In WallStreetDigest editions
No WallStreetDigest article about TOON is on the site yet.