NYSE · Common stock
The Kroger (KR)
$66.77 $0.00 (0.00%)
- Day’s range
- $66.19–$67.62
- Volume
- 4.5M
KR price history
KR closed at $66.77 on Oct. 26, 2026. Over the past year, its daily close ranged from $55.53 on June 30, 2026 to $75.60 on March 13, 2026.
Data table: KR daily closes, the past year
| Date | Close |
|---|---|
| Oct. 26, 2026 | $66.77 |
| Oct. 23, 2026 | $66.77 |
| Oct. 22, 2026 | $67.87 |
| Oct. 21, 2026 | $64.13 |
| Oct. 20, 2026 | $62.98 |
| Oct. 19, 2026 | $63.05 |
| Oct. 16, 2026 | $63.63 |
| Oct. 15, 2026 | $62.71 |
| Oct. 14, 2026 | $63.09 |
| Oct. 13, 2026 | $60.74 |
| Oct. 12, 2026 | $62.56 |
| Oct. 9, 2026 | $61.64 |
| Oct. 8, 2026 | $61.41 |
| Oct. 7, 2026 | $59.25 |
| Oct. 6, 2026 | $58.41 |
| Oct. 5, 2026 | $58.78 |
| Oct. 2, 2026 | $59.03 |
| Oct. 1, 2026 | $59.48 |
| Sept. 30, 2026 | $58.62 |
| Sept. 29, 2026 | $60.79 |
| Sept. 28, 2026 | $59.69 |
| Sept. 25, 2026 | $58.74 |
| Sept. 24, 2026 | $58.92 |
| Sept. 23, 2026 | $57.64 |
| Sept. 22, 2026 | $58.56 |
| Sept. 21, 2026 | $59.69 |
| Sept. 18, 2026 | $60.00 |
| Sept. 17, 2026 | $60.75 |
| Sept. 16, 2026 | $61.14 |
| Sept. 15, 2026 | $62.25 |
| Sept. 14, 2026 | $60.91 |
| Sept. 11, 2026 | $58.49 |
| Sept. 10, 2026 | $56.95 |
| Sept. 9, 2026 | $56.44 |
| Sept. 8, 2026 | $57.20 |
| Sept. 4, 2026 | $58.59 |
| Sept. 3, 2026 | $58.51 |
| Sept. 2, 2026 | $58.22 |
| Sept. 1, 2026 | $57.94 |
| Aug. 31, 2026 | $57.54 |
| Aug. 28, 2026 | $57.72 |
| Aug. 27, 2026 | $56.93 |
| Aug. 26, 2026 | $58.51 |
| Aug. 25, 2026 | $58.45 |
| Aug. 24, 2026 | $59.08 |
| Aug. 21, 2026 | $57.90 |
| Aug. 20, 2026 | $56.32 |
| Aug. 19, 2026 | $56.27 |
| Aug. 18, 2026 | $56.34 |
| Aug. 17, 2026 | $56.07 |
| Aug. 14, 2026 | $56.69 |
| Aug. 13, 2026 | $57.23 |
| Aug. 12, 2026 | $56.06 |
| Aug. 11, 2026 | $56.25 |
| Aug. 10, 2026 | $56.48 |
| Aug. 7, 2026 | $56.73 |
| Aug. 6, 2026 | $57.32 |
| Aug. 5, 2026 | $56.68 |
| Aug. 4, 2026 | $57.79 |
| Aug. 3, 2026 | $58.22 |
| July 31, 2026 | $57.74 |
| July 30, 2026 | $57.86 |
| July 29, 2026 | $59.87 |
| July 28, 2026 | $59.19 |
| July 27, 2026 | $57.98 |
| July 24, 2026 | $56.87 |
| July 23, 2026 | $55.76 |
| July 22, 2026 | $57.54 |
| July 21, 2026 | $57.78 |
| July 20, 2026 | $58.36 |
| July 17, 2026 | $58.82 |
| July 16, 2026 | $58.61 |
| July 15, 2026 | $56.56 |
| July 14, 2026 | $58.74 |
| July 13, 2026 | $59.31 |
| July 10, 2026 | $60.54 |
| July 9, 2026 | $59.86 |
| July 8, 2026 | $59.32 |
| July 7, 2026 | $58.54 |
| July 6, 2026 | $58.25 |
| July 2, 2026 | $58.22 |
| July 1, 2026 | $56.24 |
| June 30, 2026 | $55.53 |
| June 29, 2026 | $55.91 |
| June 26, 2026 | $57.73 |
| June 25, 2026 | $57.77 |
| June 24, 2026 | $58.48 |
| June 23, 2026 | $57.05 |
| June 22, 2026 | $55.76 |
| June 18, 2026 | $56.61 |
| June 17, 2026 | $61.82 |
| June 16, 2026 | $64.13 |
| June 15, 2026 | $64.06 |
| June 12, 2026 | $64.71 |
| June 11, 2026 | $64.12 |
| June 10, 2026 | $64.46 |
| June 9, 2026 | $62.99 |
| June 8, 2026 | $62.96 |
| June 5, 2026 | $63.57 |
| June 4, 2026 | $62.24 |
| June 3, 2026 | $61.23 |
| June 2, 2026 | $61.56 |
| June 1, 2026 | $61.52 |
| May 29, 2026 | $62.15 |
| May 28, 2026 | $63.66 |
| May 27, 2026 | $64.69 |
| May 26, 2026 | $64.55 |
| May 22, 2026 | $67.25 |
| May 21, 2026 | $67.07 |
| May 20, 2026 | $68.68 |
| May 19, 2026 | $70.60 |
| May 18, 2026 | $68.32 |
| May 15, 2026 | $66.02 |
| May 14, 2026 | $66.79 |
| May 13, 2026 | $66.24 |
| May 12, 2026 | $64.62 |
| May 11, 2026 | $64.80 |
| May 8, 2026 | $65.64 |
| May 7, 2026 | $66.41 |
| May 6, 2026 | $66.01 |
| May 5, 2026 | $66.92 |
| May 4, 2026 | $67.55 |
| May 1, 2026 | $67.77 |
| April 30, 2026 | $68.07 |
| April 29, 2026 | $67.10 |
| April 28, 2026 | $66.93 |
| April 27, 2026 | $65.90 |
| April 24, 2026 | $67.23 |
| April 23, 2026 | $69.10 |
| April 22, 2026 | $68.07 |
| April 21, 2026 | $68.81 |
| April 20, 2026 | $67.89 |
| April 17, 2026 | $68.19 |
| April 16, 2026 | $67.77 |
| April 15, 2026 | $66.63 |
| April 14, 2026 | $67.19 |
| April 13, 2026 | $68.03 |
| April 10, 2026 | $67.99 |
| April 9, 2026 | $70.35 |
| April 8, 2026 | $70.96 |
| April 7, 2026 | $72.68 |
| April 6, 2026 | $73.03 |
| April 2, 2026 | $72.35 |
| April 1, 2026 | $70.54 |
| March 31, 2026 | $72.36 |
| March 30, 2026 | $73.72 |
| March 27, 2026 | $73.22 |
| March 26, 2026 | $71.79 |
| March 25, 2026 | $70.36 |
| March 24, 2026 | $71.88 |
| March 23, 2026 | $72.70 |
| March 20, 2026 | $73.20 |
| March 19, 2026 | $73.76 |
| March 18, 2026 | $73.28 |
| March 17, 2026 | $74.12 |
| March 16, 2026 | $74.49 |
| March 13, 2026 | $75.60 |
| March 12, 2026 | $74.96 |
| March 11, 2026 | $72.19 |
| March 10, 2026 | $72.24 |
| March 9, 2026 | $73.37 |
| March 6, 2026 | $74.11 |
| March 5, 2026 | $71.57 |
| March 4, 2026 | $67.99 |
| March 3, 2026 | $68.64 |
| March 2, 2026 | $69.05 |
| Feb. 27, 2026 | $68.24 |
| Feb. 26, 2026 | $67.18 |
| Feb. 25, 2026 | $67.59 |
| Feb. 24, 2026 | $69.76 |
| Feb. 23, 2026 | $68.26 |
| Feb. 20, 2026 | $66.36 |
| Feb. 19, 2026 | $67.63 |
| Feb. 18, 2026 | $68.86 |
| Feb. 17, 2026 | $69.66 |
| Feb. 13, 2026 | $71.25 |
| Feb. 12, 2026 | $70.14 |
| Feb. 11, 2026 | $68.66 |
| Feb. 10, 2026 | $68.02 |
| Feb. 9, 2026 | $70.10 |
| Feb. 6, 2026 | $67.50 |
| Feb. 5, 2026 | $66.67 |
| Feb. 4, 2026 | $66.80 |
| Feb. 3, 2026 | $64.17 |
| Feb. 2, 2026 | $63.06 |
| Jan. 30, 2026 | $62.85 |
| Jan. 29, 2026 | $61.75 |
| Jan. 28, 2026 | $61.82 |
| Jan. 27, 2026 | $62.11 |
| Jan. 26, 2026 | $63.69 |
| Jan. 23, 2026 | $64.25 |
| Jan. 22, 2026 | $62.65 |
| Jan. 21, 2026 | $63.92 |
| Jan. 20, 2026 | $63.15 |
| Jan. 16, 2026 | $63.19 |
| Jan. 15, 2026 | $62.49 |
| Jan. 14, 2026 | $62.46 |
| Jan. 13, 2026 | $61.47 |
| Jan. 12, 2026 | $61.11 |
| Jan. 9, 2026 | $59.51 |
| Jan. 8, 2026 | $59.79 |
| Jan. 7, 2026 | $59.28 |
| Jan. 6, 2026 | $61.74 |
| Jan. 5, 2026 | $61.79 |
| Jan. 2, 2026 | $62.96 |
| Dec. 31, 2025 | $62.48 |
| Dec. 30, 2025 | $62.68 |
| Dec. 29, 2025 | $62.71 |
| Dec. 26, 2025 | $63.25 |
| Dec. 24, 2025 | $62.93 |
| Dec. 23, 2025 | $62.30 |
| Dec. 22, 2025 | $62.29 |
| Dec. 19, 2025 | $62.41 |
| Dec. 18, 2025 | $62.79 |
| Dec. 17, 2025 | $63.81 |
| Dec. 16, 2025 | $62.10 |
| Dec. 15, 2025 | $62.66 |
| Dec. 12, 2025 | $63.19 |
| Dec. 11, 2025 | $62.21 |
| Dec. 10, 2025 | $61.24 |
| Dec. 9, 2025 | $62.90 |
| Dec. 8, 2025 | $63.38 |
| Dec. 5, 2025 | $62.71 |
| Dec. 4, 2025 | $63.14 |
| Dec. 3, 2025 | $66.20 |
| Dec. 2, 2025 | $67.03 |
| Dec. 1, 2025 | $67.55 |
| Nov. 28, 2025 | $67.28 |
| Nov. 26, 2025 | $67.03 |
| Nov. 25, 2025 | $66.15 |
| Nov. 24, 2025 | $64.29 |
| Nov. 21, 2025 | $66.06 |
| Nov. 20, 2025 | $65.90 |
| Nov. 19, 2025 | $67.41 |
| Nov. 18, 2025 | $67.38 |
| Nov. 17, 2025 | $66.10 |
| Nov. 14, 2025 | $66.71 |
| Nov. 13, 2025 | $65.97 |
| Nov. 12, 2025 | $65.40 |
| Nov. 11, 2025 | $65.02 |
| Nov. 10, 2025 | $64.44 |
| Nov. 7, 2025 | $64.91 |
| Nov. 6, 2025 | $63.43 |
| Nov. 5, 2025 | $63.15 |
| Nov. 4, 2025 | $63.76 |
| Nov. 3, 2025 | $63.44 |
| Oct. 31, 2025 | $63.63 |
| Oct. 30, 2025 | $65.43 |
| Oct. 29, 2025 | $66.04 |
| Oct. 28, 2025 | $67.69 |
| Oct. 27, 2025 | $68.03 |
Key figures
- 52-week range
- $55.53–$75.60Low June 30, 2026; high March 13, 2026
- Average daily volume
- 7.1MPast 3 months
- Market value
- $39.43B
- Dividend yield
- 2.16%Past 12 months of regular dividends
- From 52-week high
- −11.68%
Price change
- 1 month
- +13.67%
- 3 months
- +17.41%
- Year to date
- +6.87%
- 1 year
- −0.51%
$1,000 a year ago
$1,000 put into KR at the close on Oct. 24, 2025 would be worth $995.
Price only, dividends not included.
What Wall Street says about KR
In the past 90 days, Wall Street firms published 8 rating or price-target actions on KR: 3 raised price targets and 5 lowered price targets.
| Action | Rating | |||
|---|---|---|---|---|
| Guggenheim | Raises target | Buy | $66 to $68 | |
| UBS | Raises target | Neutral | $63 to $66 | |
| Wells Fargo | Raises target | Equal-weight | $58 to $60 | |
| Guggenheim | Cuts target | Buy | $71 to $66 | |
| Evercore ISI Group | Cuts target | Outperform | $75 to $70 | |
| Telsey Advisory Group | Cuts target | Outperform | $78 to $75 | |
| Citigroup | Cuts target | Neutral | $61 to $57 | |
| Evercore ISI Group | Cuts target | Outperform | $78 to $75 |
Ratings and price targets are the firms’ own opinions, reported as published.
Not investment advice.
Recent dividends
| Ex-dividend date | Per share |
|---|---|
| Regular, paid Dec. 1 | $0.39 |
| Regular, paid Sept. 1 | $0.39 |
| Regular, paid June 1 | $0.35 |
| Regular, paid March 1 | $0.35 |
| Regular, paid Dec. 1, 2025 | $0.35 |
About The Kroger Co.
Founded in 1883, Kroger is the largest pure-play supermarket operator in the United States, operating roughly 2,700 stores across more than 30 banners. Kroger's business is primarily grocery-led (roughly 79% of sales), spanning fresh food and private-label offerings, complemented by fuel centers (9%) and pharmacies (12%). The firm also generates income from advertising, data analytics, and manufacturing.
- Headquarters
- Cincinnati, Ohio
- Employees
- 403,000
- Listed
- Jan. 12, 1951
- Sector
- Consumer staples
- Industry
- Retail-grocery stores
In WallStreetDigest editions
No WallStreetDigest article about KR is on the site yet.