Nasdaq · Common stock
Diodes (DIOD)
$83.09 +$2.02 (+2.49%)
- Day’s range
- $80.22–$84.49
- Volume
- 457,078
DIOD price history
DIOD closed at $83.09 on Oct. 26, 2026. Over the past year, its daily close ranged from $42.36 on Nov. 20, 2025 to $122.76 on June 22, 2026.
Data table: DIOD daily closes, the past year
| Date | Close |
|---|---|
| Oct. 26, 2026 | $83.09 |
| Oct. 23, 2026 | $81.07 |
| Oct. 22, 2026 | $81.64 |
| Oct. 21, 2026 | $88.84 |
| Oct. 20, 2026 | $85.39 |
| Oct. 19, 2026 | $84.77 |
| Oct. 16, 2026 | $82.85 |
| Oct. 15, 2026 | $85.36 |
| Oct. 14, 2026 | $86.71 |
| Oct. 13, 2026 | $90.72 |
| Oct. 12, 2026 | $90.62 |
| Oct. 9, 2026 | $94.94 |
| Oct. 8, 2026 | $96.24 |
| Oct. 7, 2026 | $100.65 |
| Oct. 6, 2026 | $107.74 |
| Oct. 5, 2026 | $103.53 |
| Oct. 2, 2026 | $103.84 |
| Oct. 1, 2026 | $97.49 |
| Sept. 30, 2026 | $96.79 |
| Sept. 29, 2026 | $97.18 |
| Sept. 28, 2026 | $96.37 |
| Sept. 25, 2026 | $95.84 |
| Sept. 24, 2026 | $94.74 |
| Sept. 23, 2026 | $95.51 |
| Sept. 22, 2026 | $95.94 |
| Sept. 21, 2026 | $90.73 |
| Sept. 18, 2026 | $92.37 |
| Sept. 17, 2026 | $90.79 |
| Sept. 16, 2026 | $89.43 |
| Sept. 15, 2026 | $90.27 |
| Sept. 14, 2026 | $90.31 |
| Sept. 11, 2026 | $95.01 |
| Sept. 10, 2026 | $91.66 |
| Sept. 9, 2026 | $90.07 |
| Sept. 8, 2026 | $90.92 |
| Sept. 4, 2026 | $91.79 |
| Sept. 3, 2026 | $89.95 |
| Sept. 2, 2026 | $90.03 |
| Sept. 1, 2026 | $87.13 |
| Aug. 31, 2026 | $90.80 |
| Aug. 28, 2026 | $88.00 |
| Aug. 27, 2026 | $90.86 |
| Aug. 26, 2026 | $90.54 |
| Aug. 25, 2026 | $92.95 |
| Aug. 24, 2026 | $89.75 |
| Aug. 21, 2026 | $94.04 |
| Aug. 20, 2026 | $90.74 |
| Aug. 19, 2026 | $94.32 |
| Aug. 18, 2026 | $99.10 |
| Aug. 17, 2026 | $107.56 |
| Aug. 14, 2026 | $103.48 |
| Aug. 13, 2026 | $97.19 |
| Aug. 12, 2026 | $107.04 |
| Aug. 11, 2026 | $103.15 |
| Aug. 10, 2026 | $100.94 |
| Aug. 7, 2026 | $105.17 |
| Aug. 6, 2026 | $98.72 |
| Aug. 5, 2026 | $85.59 |
| Aug. 4, 2026 | $88.29 |
| Aug. 3, 2026 | $82.09 |
| July 31, 2026 | $82.32 |
| July 30, 2026 | $82.00 |
| July 29, 2026 | $76.09 |
| July 28, 2026 | $80.29 |
| July 27, 2026 | $85.90 |
| July 24, 2026 | $87.11 |
| July 23, 2026 | $92.74 |
| July 22, 2026 | $95.01 |
| July 21, 2026 | $93.75 |
| July 20, 2026 | $87.27 |
| July 17, 2026 | $87.02 |
| July 16, 2026 | $89.28 |
| July 15, 2026 | $96.92 |
| July 14, 2026 | $95.13 |
| July 13, 2026 | $92.29 |
| July 10, 2026 | $96.38 |
| July 9, 2026 | $94.80 |
| July 8, 2026 | $92.77 |
| July 7, 2026 | $91.57 |
| July 6, 2026 | $97.64 |
| July 2, 2026 | $96.25 |
| July 1, 2026 | $105.39 |
| June 30, 2026 | $109.44 |
| June 29, 2026 | $103.91 |
| June 26, 2026 | $104.14 |
| June 25, 2026 | $114.97 |
| June 24, 2026 | $113.04 |
| June 23, 2026 | $112.08 |
| June 22, 2026 | $122.76 |
| June 18, 2026 | $119.46 |
| June 17, 2026 | $108.80 |
| June 16, 2026 | $109.53 |
| June 15, 2026 | $113.15 |
| June 12, 2026 | $108.75 |
| June 11, 2026 | $106.84 |
| June 10, 2026 | $100.45 |
| June 9, 2026 | $103.51 |
| June 8, 2026 | $104.66 |
| June 5, 2026 | $101.06 |
| June 4, 2026 | $112.50 |
| June 3, 2026 | $116.22 |
| June 2, 2026 | $114.13 |
| June 1, 2026 | $101.96 |
| May 29, 2026 | $105.32 |
| May 28, 2026 | $109.89 |
| May 27, 2026 | $109.13 |
| May 26, 2026 | $108.24 |
| May 22, 2026 | $99.65 |
| May 21, 2026 | $96.30 |
| May 20, 2026 | $97.15 |
| May 19, 2026 | $93.75 |
| May 18, 2026 | $94.84 |
| May 15, 2026 | $100.04 |
| May 14, 2026 | $103.65 |
| May 13, 2026 | $101.96 |
| May 12, 2026 | $103.45 |
| May 11, 2026 | $111.99 |
| May 8, 2026 | $111.41 |
| May 7, 2026 | $112.59 |
| May 6, 2026 | $116.05 |
| May 5, 2026 | $112.50 |
| May 4, 2026 | $108.70 |
| May 1, 2026 | $108.24 |
| April 30, 2026 | $107.15 |
| April 29, 2026 | $101.00 |
| April 28, 2026 | $96.67 |
| April 27, 2026 | $101.28 |
| April 24, 2026 | $104.40 |
| April 23, 2026 | $100.40 |
| April 22, 2026 | $97.70 |
| April 21, 2026 | $97.00 |
| April 20, 2026 | $96.66 |
| April 17, 2026 | $94.84 |
| April 16, 2026 | $93.95 |
| April 15, 2026 | $90.26 |
| April 14, 2026 | $87.52 |
| April 13, 2026 | $88.26 |
| April 10, 2026 | $83.07 |
| April 9, 2026 | $82.29 |
| April 8, 2026 | $78.60 |
| April 7, 2026 | $73.28 |
| April 6, 2026 | $73.62 |
| April 2, 2026 | $68.58 |
| April 1, 2026 | $68.92 |
| March 31, 2026 | $68.26 |
| March 30, 2026 | $64.33 |
| March 27, 2026 | $68.20 |
| March 26, 2026 | $71.00 |
| March 25, 2026 | $73.47 |
| March 24, 2026 | $72.26 |
| March 23, 2026 | $68.07 |
| March 20, 2026 | $64.75 |
| March 19, 2026 | $67.11 |
| March 18, 2026 | $66.75 |
| March 17, 2026 | $66.59 |
| March 16, 2026 | $65.90 |
| March 13, 2026 | $63.88 |
| March 12, 2026 | $61.65 |
| March 11, 2026 | $63.73 |
| March 10, 2026 | $63.01 |
| March 9, 2026 | $62.31 |
| March 6, 2026 | $61.89 |
| March 5, 2026 | $64.42 |
| March 4, 2026 | $66.15 |
| March 3, 2026 | $66.79 |
| March 2, 2026 | $72.10 |
| Feb. 27, 2026 | $68.23 |
| Feb. 26, 2026 | $69.63 |
| Feb. 25, 2026 | $70.80 |
| Feb. 24, 2026 | $69.29 |
| Feb. 23, 2026 | $67.92 |
| Feb. 20, 2026 | $68.45 |
| Feb. 19, 2026 | $67.24 |
| Feb. 18, 2026 | $67.84 |
| Feb. 17, 2026 | $67.54 |
| Feb. 13, 2026 | $71.07 |
| Feb. 12, 2026 | $72.08 |
| Feb. 11, 2026 | $78.00 |
| Feb. 10, 2026 | $61.70 |
| Feb. 9, 2026 | $61.11 |
| Feb. 6, 2026 | $60.84 |
| Feb. 5, 2026 | $59.71 |
| Feb. 4, 2026 | $59.28 |
| Feb. 3, 2026 | $58.38 |
| Feb. 2, 2026 | $60.66 |
| Jan. 30, 2026 | $59.19 |
| Jan. 29, 2026 | $60.26 |
| Jan. 28, 2026 | $59.98 |
| Jan. 27, 2026 | $58.16 |
| Jan. 26, 2026 | $56.85 |
| Jan. 23, 2026 | $56.47 |
| Jan. 22, 2026 | $58.31 |
| Jan. 21, 2026 | $59.04 |
| Jan. 20, 2026 | $56.34 |
| Jan. 16, 2026 | $56.90 |
| Jan. 15, 2026 | $57.47 |
| Jan. 14, 2026 | $55.81 |
| Jan. 13, 2026 | $54.26 |
| Jan. 12, 2026 | $54.29 |
| Jan. 9, 2026 | $55.08 |
| Jan. 8, 2026 | $54.92 |
| Jan. 7, 2026 | $53.76 |
| Jan. 6, 2026 | $54.84 |
| Jan. 5, 2026 | $52.03 |
| Jan. 2, 2026 | $51.43 |
| Dec. 31, 2025 | $49.34 |
| Dec. 30, 2025 | $49.89 |
| Dec. 29, 2025 | $50.02 |
| Dec. 26, 2025 | $50.39 |
| Dec. 24, 2025 | $50.24 |
| Dec. 23, 2025 | $50.13 |
| Dec. 22, 2025 | $50.57 |
| Dec. 19, 2025 | $50.90 |
| Dec. 18, 2025 | $50.86 |
| Dec. 17, 2025 | $49.99 |
| Dec. 16, 2025 | $50.39 |
| Dec. 15, 2025 | $50.54 |
| Dec. 12, 2025 | $50.59 |
| Dec. 11, 2025 | $52.01 |
| Dec. 10, 2025 | $52.77 |
| Dec. 9, 2025 | $51.40 |
| Dec. 8, 2025 | $52.30 |
| Dec. 5, 2025 | $52.58 |
| Dec. 4, 2025 | $51.69 |
| Dec. 3, 2025 | $51.33 |
| Dec. 2, 2025 | $46.82 |
| Dec. 1, 2025 | $46.17 |
| Nov. 28, 2025 | $46.21 |
| Nov. 26, 2025 | $46.11 |
| Nov. 25, 2025 | $45.19 |
| Nov. 24, 2025 | $45.43 |
| Nov. 21, 2025 | $44.74 |
| Nov. 20, 2025 | $42.36 |
| Nov. 19, 2025 | $43.13 |
| Nov. 18, 2025 | $43.11 |
| Nov. 17, 2025 | $43.74 |
| Nov. 14, 2025 | $44.57 |
| Nov. 13, 2025 | $45.00 |
| Nov. 12, 2025 | $46.76 |
| Nov. 11, 2025 | $46.89 |
| Nov. 10, 2025 | $46.61 |
| Nov. 7, 2025 | $44.28 |
| Nov. 6, 2025 | $51.80 |
| Nov. 5, 2025 | $52.39 |
| Nov. 4, 2025 | $50.88 |
| Nov. 3, 2025 | $53.26 |
| Oct. 31, 2025 | $53.36 |
| Oct. 30, 2025 | $52.90 |
| Oct. 29, 2025 | $54.46 |
| Oct. 28, 2025 | $55.83 |
| Oct. 27, 2025 | $56.63 |
Key figures
- 52-week range
- $42.36–$122.76Low Nov. 20, 2025; high June 22, 2026
- Average daily volume
- 588,295Past 3 months
- Market value
- $3.83B
- Dividend yield
- —
- From 52-week high
- −32.32%
Price change
- 1 month
- −13.30%
- 3 months
- −4.61%
- Year to date
- +68.40%
- 1 year
- +45.64%
$1,000 a year ago
$1,000 put into DIOD at the close on Oct. 24, 2025 would be worth $1,456.
Price only, dividends not included.
What Wall Street says about DIOD
In the past 90 days, Wall Street firms published 2 rating or price-target actions on DIOD: 1 new rating and 1 lowered price target.
| Action | Rating | |||
|---|---|---|---|---|
| Needham | Initiates coverage | Buy | $110 | |
| Truist Securities | Cuts target | Buy | $139 to $133 |
Ratings and price targets are the firms’ own opinions, reported as published.
Not investment advice.
About Diodes Inc
Diodes Inc is a manufacturer and supplier of high-quality application-specific products within the broad discrete, logic, analog, and mixed-signal semiconductor markets. It serves the customer electronics, computing, communications, industrial, and automotive markets. The Company's products include diodes; rectifiers; transistors; MOSFETs; GPP bridges; GPP rectifiers; protection devices; function-specific arrays; single gate logic; amplifiers and comparators; Hall-effect and temperature sensors; and power management devices, including LED drivers, AC-DC converters and controllers, DC-DC switching and linear voltage regulators, voltage references along with special-function devices, such as USB power switches, load switches, voltage supervisors, and motor controllers.
- Headquarters
- Plano, Texas
- Employees
- 7,989
- Listed
- June 1, 1972
- Sector
- Technology
- Industry
- Semiconductors & related devices
In WallStreetDigest editions
No WallStreetDigest article about DIOD is on the site yet.