Stock movers
The day’s biggest gainers and decliners and the most actively traded stocks, among U.S.-listed stocks and ADRs priced at $5 or more, with at least $50 million traded and a market value of at least $1 billion.
Biggest gainers
| Stock | Price | Change | Market value |
|---|---|---|---|
| SGRYSurgery Partners | $23.25 | +47.62% | $3.04B |
| RPDRapid7 | $17.93 | +20.25% | $1.21B |
| RRCRange Resources | $53.56 | +17.66% | $12.52B |
| XNCRXencor | $29.18 | +15.89% | $2.17B |
| ORKAOruka Therapeutics | $90.33 | +12.70% | $5.98B |
| NNNextNav | $11.28 | +11.90% | $1.90B |
| VICRVicor | $194.77 | +10.64% | $6.70B |
| INIOINNIO | $16.63 | +9.34% | $12.47B |
| WGSGeneDx Holdings | $61.26 | +9.10% | $1.83B |
| TNDMTandem Diabetes Care | $18.90 | +8.43% | $1.32B |
Biggest decliners
| Stock | Price | Change | Market value |
|---|---|---|---|
| XPWhy it moved: Brazil stock fund tumbles after Lula wins presidential run-off | $15.71 | −48.36% | $6.55B |
| STNEStoneCoWhy it moved: Brazil stock fund tumbles after Lula wins presidential run-off | $8.33 | −27.44% | $1.94B |
| PAGSPagSeguro DigitalWhy it moved: Brazil stock fund tumbles after Lula wins presidential run-off | $8.56 | −25.17% | $1.81B |
| ITUBItau Unibanco HoldingWhy it moved: Brazil stock fund tumbles after Lula wins presidential run-off | $7.70 | −20.37% | $41.65B |
| ELPCCompanhia Paranaense de Energia - COPEL | $11.19 | −19.55% | $8.31B |
| NUNu HoldingsWhy it moved: Brazil stock fund tumbles after Lula wins presidential run-off | $12.59 | −16.95% | $47.94B |
| PBR.APetroleo Brasileiro S.A.-Petrobras | $19.90 | −15.43% | $54.19B |
| UGPUltrapar Participacoes | $6.56 | −15.25% | $7.32B |
| PBRPETROLEO BRASILEIRO S.A.-PETROBRAS | $22.50 | −13.99% | $83.73B |
| FICOFair Isaac | $708.07 | −13.15% | $15.29B |
Most active
| Stock | Price | Change | Traded | Market value |
|---|---|---|---|---|
| TSLATesla | $391.62 | +5.21% | $21.10B | $1.55T |
| MUMicron Technology | $903.70 | +2.98% | $20.48B | $1.02T |
| METAMeta PlatformsWhy it moved: Meta slides after announcing stock sales to fund AI build-out | $630.56 | −1.88% | $20.19B | $1.39T |
| NVDANvidiaWhy it moved: Meta slides after announcing stock sales to fund AI build-out | $216.00 | +2.39% | $19.60B | $5.21T |
| AAPLApple | $343.91 | −1.10% | $15.26B | $5.02T |
| SPCXSpace Exploration Technologies | $146.90 | −0.40% | $15.20B | $1.94T |
| MSFTMicrosoftWhy it moved: Microsoft drops anchor deal for U.K. AI data center after grid delay | $532.60 | +1.54% | $10.03B | $3.95T |
| AMDAdvanced Micro DevicesWhy it moved: Meta slides after announcing stock sales to fund AI build-out | $531.28 | +2.80% | $8.89B | $867.30B |
| INTCIntel | $90.47 | +4.04% | $8.88B | $456.33B |
| SNDKSandisk | $1,255.58 | +1.42% | $8.31B | $181.47B |
“Why it moved” links appear only when WallStreetDigest has published its own story about the stock.
Not investment advice.